New Zealand's Weather Extremes Over the Last 24hrs
High Temperature | |
---|---|
1 Farewell Spit Aws (New Zealand) | 16.3° C |
2 Kaitaia Airport (New Zealand) | 15.7° C |
3 Kaitaia (New Zealand) | 15.2° C |
4 Kerikeri Aero Aws (New Zealand) | 15.2° C |
5 Whangarei Aerodrome (New Zealand) | 15.1° C |
6 Whitianga Aerodrome Aws (New Zealand) | 15° C |
7 Cape Reinga (New Zealand) | 14.8° C |
8 Mokohinau Aws (New Zealand) | 14.6° C |
9 Auckland Aerodrome Aws (New Zealand) | 14.3° C |
10 Tauranga Aerodrome Aws (New Zealand) | 14.3° C |
Low Temperature | |
1 Waiouru Airstrip (New Zealand) | -5.1° C |
2 Taupo Aws (New Zealand) | -3.7° C |
3 Takapau Plains Aws (New Zealand) | -2.1° C |
4 Timaru Aerodrome Aws (New Zealand) | -1.9° C |
5 Napier Aerodrome Aws (New Zealand) | -1.3° C |
6 Hamilton Aws (New Zealand) | -1.2° C |
7 Tara Hills (New Zealand) | -0.8° C |
8 Queenstown Aerodrome (New Zealand) | -0.7° C |
9 Christchurch Aerodrome Aws (New Zealand) | -0.6° C |
10 Dunedin Aerodrome Aws (New Zealand) | -0.4° C |
High Precipitation | |
1 Mokohinau Aws (New Zealand) | 12.9 mm |
2 Cape Reinga (New Zealand) | 12.1 mm |
3 Kaitaia (New Zealand) | 11 mm |
4 Kaitaia Airport (New Zealand) | 10.5 mm |
5 Whangarei Aerodrome (New Zealand) | 10.4 mm |
6 Chatham Island Aero Aws (New Zealand) | 10.4 mm |
7 Wellington Aerodrome Aws (New Zealand) | 9.8 mm |
8 Auckland Aerodrome Aws (New Zealand) | 9.8 mm |
9 Stephens Island Aws (New Zealand) | 9.7 mm |
10 Ngawihi (New Zealand) | 9.6 mm |