Today's Extremes
Note: Extremes are updated once per minute.| Temperature and Humidity | ||
|---|---|---|
| High Temperature | 26.3 °C | at 11:41 AM | 
| Low Temperature | -0.2 °C | at 6:01 AM | 
| Temperature Range | 26.5 | |
| High Apparent Temperature | -- | at -- | 
| Low Apparent Temperature | -- | at -- | 
| Low Wind Chill | -0.2 °C | at 6:01 AM | 
| High Heat Index | 26.3 | at 11:41 AM | 
| High Humidity | 88.0 % | at 12:00 AM | 
| Low Humidity | 46.0 % | at 10:14 AM | 
| High Control Box Humidity | 47.0 % | at 8:06 AM | 
| Low Control Box Humidity | 36.0 % | at 10:18 AM | 
| High Control Box Temperature | 23.6 °C | at 3:03 PM | 
| Low Control Box Temperature | 7.8 °C | at 6:32 AM | 
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm | at 12:00 AM | 
| Days Since Last Dry Day | ||
| Days Since It Last Rained | ||
| Wind | ||
| Highest Gust | 0.0 km/h | at 12:00 AM | 
| Highest Speed (10 minute average) | 0.0 km/h | at 12:00 AM | 
| Wind Run | 0.0 km | |
| Dominant Direction | --° -- | |
| Pressure | ||
| High Pressure (SL) | 973.4 hPa | at 5:37 PM | 
| Low Pressure (SL) | 964.7 hPa | at 3:07 AM | 
| Solar, Evapotranspiration & UV | ||
| Highest Solar Reading | 11.0 W/m2 | at 12:52 PM | 
| Sunshine Hours | -- hrs | |
| Highest UV Reading | 0.0 | at 12:00 AM | 
| Evapotranspiration | mm | |

 
                     Forecast
Forecast Temperature
Temperature Wind
Wind Sea Temp
Sea Temp Rainfall
Rainfall Satalite Visable
Satalite Visable 
                    




 
                