Monthly Records for
| Temperature and Humidity | ||
|---|---|---|
| Highest Temperature | 30.6 °C | at 6:05pm on 2nd November 2019 |
| Lowest Temperature | -1.6 °C | at 6:35am on 5th November 2015 |
| Highest Dew Point | 18.4 °C | at 5:29pm on 13th November 2020 |
| Lowest Dew Point | -3.0 °C | at 6:14am on 5th November 2015 |
| Highest Apparent Temperature | °C | |
| Lowest Apparent Temperature | °C | |
| Lowest Wind Chill Temperature | 97.0 °C | at 6:46am on 7th November 2015 |
| Highest Heat Index | °C | at 3:22pm on 18th November 2025 |
| Highest Minimum | °C | |
| Lowest Maximum | °C | |
| Highest Humidity | 11.0 % | at 3:26pm on 2nd November 2015 |
| Lowest Humidity | 79.0 % | at 1:06pm on 27th November 2015 |
| Highest Daily Range | °C | |
| Lowest Daily Range | °C | |
| Rainfall | ||
| Highest Rain Rate | 41.4 mm/hr | at 12:00am on 8th November 2018 |
| Highest Hourly Rainfall | mm | |
| Highest Daily Rainfall | 78.9 mm | on 21st November 2020 |
| Highest Monthly Rainfall | mm | |
| Longest Dry Period | days | Begining |
| Longest Wet Period | days | Begining |
| Wind | ||
| Highest Wind Gust | 38.5 km/h | at 7:58am on 22nd November 2019 |
| Highest Wind Speed Average | km/h | at 3:22pm on 18th November 2025 |
| Highest Daily Wind Run | km | |
| Pressure | ||
| Highest Pressure (sl) | hPa | at 3:22pm on 18th November 2025 |
| Lowest Pressure (sl) | hPa | at 3:22pm on 18th November 2025 |





