Daily Average Dew Point(°C)
Data for 2020
Select Year:  TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.3 | 9.6 | 8.7 | 8.0 | 3.8 | -0.2 | -0.9 | 6.5 | -0.7 | 1.7 | 5.7 | 7.5 | 
| 2 | 11.9 | 12.7 | 11.7 | 7.2 | 6.3 | 1.1 | -0.8 | 5.7 | 5.1 | 1.8 | 7.5 | 6.0 | 
| 3 | 9.7 | 10.3 | 13.0 | 6.4 | 5.8 | 3.2 | -1.5 | 6.0 | 4.7 | 5.3 | 7.3 | 0.4 | 
| 4 | 3.8 | 10.8 | 7.0 | 8.4 | 5.9 | 4.3 | 1.1 | 2.5 | 2.9 | 5.9 | 11.0 | 4.0 | 
| 5 | 6.6 | 7.8 | 6.7 | 9.0 | 2.0 | -0.0 | 2.6 | 2.3 | 3.6 | 2.3 | 11.6 | 5.7 | 
| 6 | 0.3 | 7.7 | 7.3 | 10.8 | 3.6 | -1.8 | 3.8 | 2.9 | -0.5 | 3.4 | 7.3 | 7.3 | 
| 7 | 4.4 | 9.4 | 8.5 | 8.9 | 3.1 | -1.9 | 2.0 | 4.1 | 0.6 | 3.9 | 7.1 | 7.0 | 
| 8 | 7.8 | 8.2 | 10.5 | 7.4 | 5.9 | -1.5 | -1.7 | 2.1 | 0.8 | 2.2 | 3.5 | 5.6 | 
| 9 | 7.7 | 5.9 | 9.8 | 4.3 | 5.8 | -0.4 | -0.6 | -1.1 | 3.5 | 3.4 | 4.5 | 6.0 | 
| 10 | 9.1 | 9.7 | 9.6 | 6.2 | 4.7 | -0.5 | 0.0 | -1.9 | 4.6 | 4.9 | 6.6 | 9.0 | 
| 11 | 8.5 | 10.9 | 6.8 | 6.9 | 5.0 | 1.2 | -0.8 | 0.9 | 1.0 | 6.7 | 8.4 | 3.5 | 
| 12 | 6.5 | 12.3 | 8.2 | 7.8 | 6.8 | 2.6 | 2.9 | 1.3 | -1.7 | 7.3 | 9.4 | 2.3 | 
| 13 | 8.5 | 11.6 | 8.3 | 0.8 | 5.4 | -1.6 | 1.0 | 1.9 | 3.8 | 8.3 | 8.0 | 6.8 | 
| 14 | 8.9 | 9.1 | 9.8 | -2.1 | 4.4 | -2.7 | -1.0 | 1.3 | -0.8 | 3.2 | 1.7 | 8.5 | 
| 15 | 8.9 | 11.5 | 9.8 | 0.6 | 4.9 | -0.3 | -0.6 | 0.1 | 2.0 | 0.2 | 8.5 | 10.2 | 
| 16 | 10.0 | 12.8 | 8.7 | 5.4 | 2.6 | 4.1 | -2.2 | 0.7 | 3.9 | 1.7 | 9.5 | 10.2 | 
| 17 | 10.6 | 15.0 | 4.6 | 6.4 | 1.0 | 3.4 | -1.5 | 0.8 | 3.9 | 3.5 | 8.5 | 8.5 | 
| 18 | 10.4 | 14.4 | 5.8 | 5.4 | 2.5 | 0.4 | -0.3 | 1.7 | 4.1 | 5.8 | 7.6 | 9.7 | 
| 19 | 10.7 | 11.3 | 5.7 | 3.2 | 3.0 | 0.8 | 0.8 | 4.5 | 7.3 | 6.6 | 7.3 | 10.5 | 
| 20 | 11.8 | 11.4 | 7.5 | 0.9 | 0.8 | 1.0 | 1.7 | 4.9 | 3.7 | 6.6 | 8.9 | 9.2 | 
| 21 | 12.7 | 11.7 | 6.0 | 3.3 | 1.0 | -0.3 | 4.1 | 5.5 | 3.8 | 6.8 | 4.4 | 8.4 | 
| 22 | 14.3 | 8.5 | 7.7 | 5.4 | 4.5 | -2.3 | -0.3 | 4.7 | 4.4 | 8.0 | 2.8 | 12.6 | 
| 23 | 12.9 | 8.5 | 6.6 | 4.5 | 4.8 | -0.8 | -4.6 | 5.4 | 2.9 | 8.4 | 5.6 | 12.2 | 
| 24 | 14.6 | 10.0 | -0.7 | 4.1 | 5.2 | 1.7 | -4.1 | 5.8 | -3.4 | 7.1 | 7.5 | 11.0 | 
| 25 | 12.1 | 12.3 | 5.9 | 3.6 | 5.1 | 3.3 | -2.7 | 4.2 | -8.6 | 8.8 | 8.5 | 6.7 | 
| 26 | 13.2 | 12.5 | 6.1 | 5.6 | 2.9 | 3.0 | -1.1 | --- | -3.0 | 6.2 | 9.7 | 4.6 | 
| 27 | 14.0 | 9.7 | 6.5 | 6.6 | 1.9 | 1.7 | -0.4 | --- | --- | 5.1 | 8.2 | 3.3 | 
| 28 | 13.3 | 11.1 | 5.8 | 3.5 | 0.7 | 3.5 | 0.5 | --- | --- | 6.5 | 5.5 | 6.2 | 
| 29 | 11.2 | 8.7 | 5.9 | 3.2 | 1.4 | --- | 2.8 | --- | --- | 7.8 | 7.4 | 9.5 | 
| 30 | 9.1 | 7.8 | 2.0 | 1.8 | --- | 2.9 | --- | --- | 9.7 | 6.9 | 10.1 | |
| 31 | 9.4 | 9.9 | 0.2 | --- | --- | 9.8 | 11.1 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14.6 | 15.0 | 13.0 | 10.8 | 6.8 | 4.3 | 4.1 | 6.5 | 7.3 | 9.8 | 11.6 | 12.6 | 
| Average | 9.7 | 10.5 | 7.6 | 5.1 | 3.6 | 0.8 | 0.0 | 2.9 | 1.9 | 5.5 | 7.2 | 7.5 | 
| Low | 0.3 | 5.9 | -0.7 | -2.1 | 0.2 | -2.7 | -4.6 | -1.9 | -8.6 | 0.2 | 1.7 | 0.4 | 
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> | 
Script Developed by Murry Conarroe of Wildwood Weather.

 
                     Forecast
Forecast UV Index
UV Index Fire Weather
Fire Weather Temperature
Temperature Wind
Wind Sea Temp
Sea Temp Rainfall
Rainfall Satalite Visable
Satalite Visable Tides
Tides 
                    





 
                