| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|
| 1 | 0.8 | 3.1 | 5.9 | 4.5 | 3.1 | 2.0 | 1.8 | 1.0 | 1.2 | 4.2 | 7.3 | 6.1 | 
| 2 | 4.8 | 3.5 | 4.4 | 4.4 | 1.4 | 1.5 | 1.9 | 1.0 | 3.1 | 5.6 | 4.8 | 5.2 | 
| 3 | 4.2 | 7.6 | 2.3 | 1.6 | 2.0 | 0.6 | 1.9 | 2.2 | 3.1 | 5.1 | 3.7 | 8.6 | 
| 4 | 7.5 | 1.4 | 1.7 | 0.9 | 1.7 | 0.3 | 1.1 | 1.8 | 4.5 | 3.7 | 6.9 | 8.5 | 
| 5 | 7.6 | 5.9 | 6.1 | 3.7 | 2.2 | 1.3 | 0.7 | 1.3 | 4.5 | 2.9 | 5.1 | 6.6 | 
| 6 | 8.3 | 2.9 | 5.4 | 1.9 | 1.9 | 0.2 | 0.8 | 1.4 | 1.5 | 1.6 | 2.2 | 4.7 | 
| 7 | 3.9 | 6.0 | 4.8 | 3.0 | 1.5 | 1.9 | 0.9 | 1.7 | 1.0 | 4.6 | 2.3 | 8.8 | 
| 8 | 4.8 | 2.3 | 2.0 | 2.7 | 1.0 | 1.6 | 1.7 | 2.7 | 4.5 | 2.1 | 3.3 | 6.3 | 
| 9 | 4.9 | 7.4 | 5.8 | 2.8 | 2.6 | 1.8 | 1.8 | 3.0 | 3.1 | 4.4 | 4.0 | 7.1 | 
| 10 | 5.4 | 7.1 | 2.6 | 4.0 | 2.4 | 1.9 | 2.0 | 2.4 | 2.9 | 5.2 | 4.3 | 8.0 | 
| 11 | 3.1 | 7.2 | 2.8 | 4.0 | 1.2 | 0.8 | 2.0 | 3.1 | 3.4 | 3.7 | 6.8 | 7.6 | 
| 12 | 6.9 | 5.8 | 4.8 | 1.9 | 0.6 | 1.1 | 2.0 | 2.5 | 5.0 | 3.7 | 7.5 | 8.7 | 
| 13 | 5.6 | 5.4 | 1.7 | 3.2 | 2.1 | 1.9 | 2.2 | 2.1 | 3.1 | 6.3 | 7.8 | 8.4 | 
| 14 | 7.6 | 2.2 | 4.5 | 2.8 | 1.0 | 2.0 | 2.2 | 2.9 | 4.5 | 3.6 | 8.1 | 8.3 | 
| 15 | 4.6 | 5.1 | 2.3 | 2.0 | 0.5 | 0.6 | 1.8 | 3.3 | 3.8 | 6.2 | 7.3 | 8.6 | 
| 16 | 6.2 | 4.6 | 4.0 | 3.5 | 2.3 | 1.8 | 1.3 | 3.3 | 5.2 | 4.4 | 6.6 | 7.0 | 
| 17 | 6.4 | 4.4 | 3.3 | 1.5 | 2.4 | 1.8 | 2.0 | 3.1 | 5.3 | 2.8 | 6.9 | 2.6 | 
| 18 | 6.6 | 5.9 | 5.2 | 3.1 | 2.3 | 0.4 | 1.8 | 2.4 | 3.7 | 6.5 | 4.2 | 7.5 | 
| 19 | 6.8 | 2.7 | 5.2 | 3.4 | 1.9 | 1.3 | 2.0 | 3.0 | 4.6 | 3.0 | 4.4 | 3.6 | 
| 20 | 7.6 | 4.5 | 1.5 | 3.5 | 2.3 | 1.5 | 1.3 | 2.3 | 5.5 | 3.9 | 3.5 | 1.6 | 
| 21 | 2.9 | 4.6 | 1.4 | 3.2 | 1.5 | 1.0 | 2.1 | 1.3 | 4.6 | 6.0 | 7.8 | 2.2 | 
| 22 | 7.0 | 1.1 | 4.8 | 2.9 | 2.2 | 2.0 | 2.2 | 2.4 | 5.1 | 4.1 | 5.9 | 6.5 | 
| 23 | 2.7 | 6.6 | 3.8 | 1.1 | 0.8 | 1.8 | 1.9 | 1.8 | 4.5 | 6.4 | 3.5 | 1.9 | 
| 24 | 7.3 | 6.5 | 3.1 | 3.1 | 1.2 | 1.5 | 2.2 | 1.8 | 4.1 | 7.0 | 4.2 | 3.3 | 
| 25 | 4.0 | 6.3 | 4.2 | 3.5 | 0.5 | 0.6 | 2.2 | 1.2 | 5.8 | 2.0 | 3.4 | 2.0 | 
| 26 | 7.6 | 5.9 | 3.9 | 2.0 | 1.9 | 0.9 | 2.5 | --- | 5.8 | 1.9 | 7.8 | 2.7 | 
| 27 | 3.2 | 5.4 | 1.1 | 1.7 | 2.1 | 0.9 | 2.5 | --- | --- | 2.9 | 1.0 | 6.9 | 
| 28 | 5.6 | 4.5 | 1.7 | 3.1 | 2.1 | 0.4 | 1.6 | --- | --- | 6.1 | 5.8 | 8.0 | 
| 29 | 3.8 | 4.1 | 2.7 | 3.0 | 0.8 | --- | 1.1 | --- | --- | 1.6 | 6.6 | 7.2 | 
| 30 | 6.7 |  | 1.4 | 2.4 | 2.1 | --- | 0.3 | --- | --- | 2.9 | 0.7 | 4.0 | 
| 31 | 3.9 |  | 3.2 |  | 2.1 |  | --- | --- |  | 5.8 |  | 3.6 | 
|  | 
|  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|
| High | 8.3 | 7.6 | 6.1 | 4.5 | 3.1 | 2.0 | 2.5 | 3.3 | 5.8 | 7.0 | 8.1 | 8.8 | 
| Average | 5.4 | 4.8 | 3.5 | 2.8 | 1.7 | 1.3 | 1.7 | 2.2 | 4.0 | 4.2 | 5.1 | 5.9 | 
| Low | 0.8 | 1.1 | 1.1 | 0.9 | 0.5 | 0.2 | 0.3 | 1.0 | 1.0 | 1.6 | 0.7 | 1.6 | 
|  | 
| Color Key | 
| < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> | 
| This report shows the kilowatt hours of solar energy received per square meter. | 
Script Developed by Murry Conarroe of Wildwood Weather.