Daily Maximum UV Index
Data for 2019
Select Year:  TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.5 | 5.8 | 6.2 | 4.5 | 2.8 | 1.4 | 1.4 | 1.6 | 3.3 | 4.8 | 7.1 | 8.0 | 
| 2 | 9.3 | 8.1 | 5.9 | 4.3 | 3.0 | 1.4 | 0.6 | 1.7 | 3.3 | 4.6 | 6.5 | 5.5 | 
| 3 | 9.5 | 7.8 | 6.1 | 4.3 | 2.6 | 1.7 | 1.2 | 1.6 | 3.1 | 4.6 | 6.7 | 7.6 | 
| 4 | 3.9 | 8.1 | 6.2 | 4.4 | 1.6 | 0.6 | 1.0 | 1.7 | 3.1 | 6.1 | 7.3 | 8.5 | 
| 5 | 9.6 | 9.1 | 6.1 | 4.1 | 1.9 | 1.4 | 1.2 | 1.7 | 1.5 | 2.9 | 6.4 | 7.9 | 
| 6 | 9.7 | 2.3 | 5.7 | 3.8 | 0.9 | 1.3 | 1.3 | 1.9 | 1.9 | 5.2 | 2.2 | 9.2 | 
| 7 | 9.9 | 8.5 | 4.5 | 3.7 | 1.5 | 1.3 | 1.5 | 1.9 | 2.8 | 5.7 | 7.5 | 10.1 | 
| 8 | 7.5 | 7.3 | 5.8 | 3.9 | 2.7 | 1.3 | 1.3 | 1.6 | 1.4 | 5.4 | 6.6 | 10.0 | 
| 9 | 9.3 | 7.4 | 5.9 | 4.1 | 1.2 | 1.2 | 1.4 | 1.9 | 3.6 | 5.4 | 4.3 | 9.7 | 
| 10 | 11.4 | 7.1 | 4.9 | 3.7 | 2.3 | 1.3 | 1.4 | 0.5 | 3.4 | 1.6 | 1.6 | 9.0 | 
| 11 | 7.9 | 7.6 | 6.3 | 1.9 | 2.5 | 0.5 | 1.4 | 1.4 | 3.2 | 2.9 | 4.7 | 7.4 | 
| 12 | 9.7 | 7.8 | 5.5 | 3.4 | 1.3 | 0.6 | 1.4 | 2.1 | 3.0 | 6.0 | 6.9 | 2.8 | 
| 13 | 9.2 | 6.9 | 4.3 | 3.3 | 1.9 | 0.8 | 1.5 | 2.1 | 1.8 | 5.0 | 8.1 | 4.4 | 
| 14 | 8.8 | 8.2 | 2.2 | 3.6 | 1.7 | 1.3 | 1.3 | 2.1 | 2.4 | 4.3 | 7.5 | 8.3 | 
| 15 | 9.2 | 7.8 | 4.6 | 3.2 | 1.8 | 1.1 | 1.2 | 2.2 | 3.6 | 7.0 | 8.0 | 8.2 | 
| 16 | 6.4 | 8.4 | 4.7 | 3.4 | 2.0 | 1.1 | 1.4 | 2.4 | 3.6 | 6.9 | 8.0 | 3.9 | 
| 17 | 10.4 | 8.0 | 5.9 | 3.2 | 1.8 | 1.1 | 1.2 | 1.3 | 3.3 | 7.8 | 7.9 | 9.9 | 
| 18 | 8.3 | 7.0 | 5.1 | 2.4 | 1.8 | 1.2 | 1.3 | 2.4 | 3.7 | 1.0 | 6.7 | 9.3 | 
| 19 | 9.2 | 7.1 | 1.5 | 3.3 | 1.7 | 1.3 | 0.5 | 2.6 | 4.5 | 6.1 | 5.2 | 9.9 | 
| 20 | 7.9 | 7.2 | 1.6 | 3.3 | 1.8 | 1.1 | 0.6 | 1.8 | 4.2 | 6.6 | 7.7 | 8.1 | 
| 21 | 9.0 | 7.3 | 4.9 | 0.6 | 1.8 | 1.2 | 0.6 | 2.3 | 4.2 | 6.0 | 7.2 | 5.9 | 
| 22 | 7.8 | 2.2 | 4.4 | 3.6 | 1.3 | 1.0 | 1.7 | 2.1 | 4.4 | 3.1 | 7.7 | 9.1 | 
| 23 | 8.4 | 6.3 | 4.5 | 3.0 | 1.8 | 1.1 | 0.9 | 2.5 | 4.3 | 6.7 | 2.6 | 9.5 | 
| 24 | 9.5 | 6.4 | 4.2 | 2.5 | 1.9 | 1.3 | 1.7 | 2.5 | 4.4 | 6.5 | 8.3 | 8.1 | 
| 25 | 9.4 | 6.7 | 3.1 | 2.9 | 1.3 | 1.2 | 1.5 | 3.2 | 4.1 | 5.3 | 8.9 | 9.6 | 
| 26 | 8.5 | 5.9 | 4.0 | 3.0 | 1.5 | 1.1 | 1.8 | 1.4 | 4.1 | 6.0 | 7.6 | 9.5 | 
| 27 | 9.4 | 6.8 | 3.6 | 2.6 | 1.4 | 1.3 | 1.7 | 2.7 | 4.2 | 6.0 | 8.4 | 7.9 | 
| 28 | 8.5 | 6.1 | 4.0 | 2.5 | 1.5 | 1.3 | 0.7 | 2.9 | 4.5 | 6.4 | 8.8 | --- | 
| 29 | 8.0 | 4.0 | 0.6 | 1.5 | 1.2 | 1.2 | 2.7 | 4.9 | 6.3 | 1.2 | --- | |
| 30 | --- | 3.6 | 2.3 | 1.5 | 1.4 | 2.0 | 3.0 | 1.5 | 6.5 | 7.8 | --- | |
| 31 | --- | 4.8 | 1.1 | 1.7 | 2.8 | 6.0 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest High | 11.4 | 9.1 | 6.3 | 4.5 | 3.0 | 1.7 | 2.0 | 3.2 | 4.9 | 7.8 | 8.9 | 10.1 | 
| Avg. High | 8.8 | 7.0 | 4.7 | 3.2 | 1.8 | 1.2 | 1.3 | 2.1 | 3.4 | 5.3 | 6.5 | 8.1 | 
| Lowest High | 3.9 | 2.2 | 1.5 | 0.6 | 0.9 | 0.5 | 0.5 | 0.5 | 1.4 | 1.0 | 1.2 | 2.8 | 
| UV Level | UV Index | Description | 
|---|---|---|
| Low | 0-2 | No danger to the average person. | 
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. | 
| High | 6-7 | High risk of harm from unprotected sun exposure. | 
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. | 
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. | 
Script Developed by Murry Conarroe of Wildwood Weather.

                    
                    



                