Daily Maximum UV Index
Data for 2020
Select Year:  TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 7.9 | 6.4 | 4.0 | 2.6 | 1.2 | 1.1 | 0.9 | 1.7 | 4.8 | 6.4 | 8.8 | 
| 2 | 7.3 | 4.5 | 6.8 | 4.0 | 2.1 | 1.1 | 1.2 | 0.9 | 3.1 | 5.0 | 7.0 | 8.7 | 
| 3 | 9.9 | 8.2 | 4.1 | 2.3 | 2.1 | 0.7 | 1.2 | 2.2 | 3.9 | 4.8 | 7.1 | 7.5 | 
| 4 | 8.5 | 2.5 | 2.7 | 1.2 | 1.7 | 0.0 | 1.1 | 1.9 | 3.6 | 4.8 | 7.4 | 8.3 | 
| 5 | 9.2 | 8.6 | 6.2 | 3.8 | 2.0 | 1.2 | 0.6 | 2.0 | 3.6 | 4.6 | 7.3 | 8.4 | 
| 6 | 8.7 | 7.9 | 6.3 | 3.4 | 2.0 | 0.0 | 0.6 | 1.4 | 3.1 | 3.7 | 3.1 | 7.4 | 
| 7 | 9.4 | 8.5 | 7.1 | 3.8 | 1.2 | 1.2 | 1.1 | 1.6 | --- | 5.6 | 3.0 | 8.2 | 
| 8 | 9.0 | 3.3 | 5.5 | 4.0 | 1.1 | 1.2 | 1.1 | 1.8 | 3.9 | 3.3 | 6.0 | 8.6 | 
| 9 | 8.7 | 6.9 | 6.1 | 3.2 | 2.0 | 1.2 | 1.2 | 1.8 | 3.7 | 5.6 | 5.4 | 9.2 | 
| 10 | 8.5 | 6.9 | 6.5 | 3.5 | 2.0 | 1.2 | 1.2 | 2.0 | 3.3 | 6.6 | 5.2 | 8.5 | 
| 11 | 3.7 | 7.1 | 5.3 | 3.5 | 1.3 | 0.6 | 1.3 | 2.1 | 3.6 | 4.4 | 7.7 | 7.8 | 
| 12 | 9.2 | 8.0 | 5.5 | 3.9 | 1.0 | 1.1 | 1.3 | 2.2 | 3.6 | 5.9 | 7.4 | 8.3 | 
| 13 | 8.3 | 7.6 | 1.8 | 2.6 | 2.0 | 1.1 | 1.4 | 2.1 | 3.6 | 5.3 | 7.5 | 8.5 | 
| 14 | 8.7 | 3.6 | 5.3 | 2.7 | 0.7 | 1.1 | 1.4 | 2.2 | 4.0 | 5.7 | 7.5 | 9.0 | 
| 15 | 9.3 | 8.5 | 4.2 | 3.8 | 0.7 | 0.5 | 1.5 | 2.1 | 4.5 | 5.6 | 8.0 | 9.9 | 
| 16 | 9.2 | 8.3 | 5.3 | 3.1 | 1.6 | 1.2 | 1.1 | 2.1 | 4.3 | 4.7 | 7.7 | 10.8 | 
| 17 | 9.0 | 8.5 | 4.4 | 2.4 | 1.6 | 1.3 | 1.4 | 2.2 | 4.4 | 4.2 | 8.1 | 3.5 | 
| 18 | 8.7 | 7.2 | 5.1 | 2.8 | 1.6 | 0.6 | 1.4 | 2.4 | 3.3 | 5.8 | 8.3 | 10.8 | 
| 19 | 9.1 | 6.6 | 5.8 | 2.7 | 1.5 | 1.1 | 1.5 | 2.8 | 5.0 | 6.0 | 8.6 | 7.7 | 
| 20 | 8.6 | 6.3 | 2.4 | 2.6 | 1.6 | 1.3 | 1.2 | 2.4 | 4.3 | 6.2 | 6.1 | 2.2 | 
| 21 | 5.8 | 7.0 | 3.5 | 2.9 | 1.1 | 0.8 | 1.5 | 1.6 | 4.4 | 6.3 | 7.6 | 5.2 | 
| 22 | 8.4 | 1.4 | 4.7 | 3.3 | 1.7 | 1.2 | 1.4 | 2.4 | 4.3 | 7.0 | 7.8 | 9.4 | 
| 23 | 4.5 | 6.8 | 4.9 | 1.3 | 1.0 | 1.2 | 1.5 | 2.6 | 4.0 | 6.2 | 4.3 | 2.6 | 
| 24 | 8.5 | 6.6 | 4.0 | 3.0 | 1.1 | 1.2 | 1.5 | 2.0 | 4.5 | 6.1 | 7.0 | 10.1 | 
| 25 | 9.3 | 6.6 | 4.6 | 2.9 | 0.7 | 0.8 | 1.6 | 1.5 | 4.2 | 2.1 | 8.6 | 3.0 | 
| 26 | 8.2 | 6.4 | 4.9 | 2.6 | 1.4 | 1.0 | 1.7 | --- | 4.4 | 2.5 | 8.1 | 6.4 | 
| 27 | 4.9 | 6.6 | 2.6 | 2.3 | 1.5 | 0.7 | 1.7 | --- | --- | 6.2 | 3.8 | 9.8 | 
| 28 | 7.6 | 7.2 | 3.7 | 2.4 | 1.4 | 0.6 | 1.8 | --- | --- | 7.2 | 8.1 | 10.1 | 
| 29 | 8.3 | 7.6 | 4.4 | 2.4 | 0.9 | --- | 1.0 | --- | --- | 1.9 | 9.3 | 10.7 | 
| 30 | 8.0 | 2.4 | 2.6 | 1.3 | --- | 0.8 | --- | --- | 2.6 | 1.1 | 11.2 | |
| 31 | 5.8 | 4.7 | 1.3 | --- | --- | 7.6 | 7.8 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest High | 9.9 | 8.6 | 7.1 | 4.0 | 2.6 | 1.3 | 1.8 | 2.8 | 5.0 | 7.6 | 9.3 | 11.2 | 
| Avg. High | 7.8 | 6.7 | 4.8 | 3.0 | 1.5 | 0.9 | 1.3 | 2.0 | 3.9 | 5.1 | 6.7 | 8.0 | 
| Lowest High | 0.0 | 1.4 | 1.8 | 1.2 | 0.7 | 0.0 | 0.6 | 0.9 | 1.7 | 1.9 | 1.1 | 2.2 | 
| UV Level | UV Index | Description | 
|---|---|---|
| Low | 0-2 | No danger to the average person. | 
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. | 
| High | 6-7 | High risk of harm from unprotected sun exposure. | 
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. | 
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. | 
Script Developed by Murry Conarroe of Wildwood Weather.

 
                     Forecast
Forecast UV Index
UV Index Fire Weather
Fire Weather Temperature
Temperature Wind
Wind Sea Temp
Sea Temp Rainfall
Rainfall Satalite Visable
Satalite Visable Tides
Tides 
                    





 
                