New Zealand's Weather Extremes Over the Last 24hrs
High Temperature | |
---|---|
1 Gisborne Aerodrome Aws (New Zealand) | 25.4° C |
2 Raoul Island Kermadec Island (New Zealand) | 25.2° C |
3 Farewell Spit Aws (New Zealand) | 24.9° C |
4 Whitianga Aerodrome Aws (New Zealand) | 24.5° C |
5 Ngawihi (New Zealand) | 24.1° C |
6 Whangarei Aerodrome (New Zealand) | 23.9° C |
7 Dunedin Aerodrome Aws (New Zealand) | 23.7° C |
8 Tauranga Aerodrome Aws (New Zealand) | 23.6° C |
9 Cape Reinga (New Zealand) | 23.2° C |
10 Kerikeri Aero Aws (New Zealand) | 23.2° C |
Low Temperature | |
1 Lauder Upper Air (New Zealand) | 6.2° C |
2 Queenstown Aerodrome (New Zealand) | 6.4° C |
3 Tara Hills (New Zealand) | 6.5° C |
4 Campbell Island Aws (New Zealand) | 6.7° C |
5 Enderby Island Aws (New Zealand) | 6.8° C |
6 Mt Cook Aero Aws (New Zealand) | 7° C |
7 Dunedin Aerodrome Aws (New Zealand) | 8.6° C |
8 Secretary Island Aws (New Zealand) | 8.6° C |
9 South West Cape Aws (New Zealand) | 8.7° C |
10 Oamaru Airport Aws (New Zealand) | 8.8° C |
High Precipitation | |
1 Milford Soundn Aws (New Zealand) | 107.1 mm |
2 Haast Aws (New Zealand) | 106.8 mm |
3 Mt Cook Aero Aws (New Zealand) | 94.4 mm |
4 Secretary Island Aws (New Zealand) | 92.6 mm |
5 Invercargill Airport Aws (New Zealand) | 50 mm |
6 South West Cape Aws (New Zealand) | 47.6 mm |
7 Tara Hills (New Zealand) | 38 mm |
8 Puysegur Point Aws (New Zealand) | 36.8 mm |
9 Queenstown Aerodrome (New Zealand) | 33.2 mm |
10 Hokitika Aerodrome Aws (New Zealand) | 26 mm |