New Zealand's Weather Extremes Over the Last 24hrs
High Temperature | |
---|---|
1 Raoul Island Kermadec Island (New Zealand) | 20.4° C |
2 Farewell Spit Aws (New Zealand) | 19.9° C |
3 Wanganui Aero Aws (New Zealand) | 18.9° C |
4 Tauranga Aerodrome Aws (New Zealand) | 18.4° C |
5 Kaitaia Airport (New Zealand) | 18.1° C |
6 Palmerston North Aws (New Zealand) | 18.1° C |
7 Napier Aerodrome Aws (New Zealand) | 17.9° C |
8 Castlepoint (New Zealand) | 17.7° C |
9 Takapau Plains Aws (New Zealand) | 17.7° C |
10 Cape Reinga (New Zealand) | 17.6° C |
Low Temperature | |
1 Tara Hills (New Zealand) | -2.1° C |
2 Mt Cook Aero Aws (New Zealand) | -1.9° C |
3 Christchurch Aerodrome Aws (New Zealand) | -1.1° C |
4 Lauder Upper Air (New Zealand) | -0.9° C |
5 Dunedin Aerodrome Aws (New Zealand) | -0.6° C |
6 Waiouru Airstrip (New Zealand) | -0.5° C |
7 Takapau Plains Aws (New Zealand) | 0.6° C |
8 Lincoln Broadfield (New Zealand) | 0.9° C |
9 Timaru Aerodrome Aws (New Zealand) | 0.9° C |
10 Hamilton Aws (New Zealand) | 1.8° C |
High Precipitation | |
1 Raoul Island Kermadec Island (New Zealand) | 18 mm |
2 Mokohinau Aws (New Zealand) | 15.8 mm |
3 Cape Reinga (New Zealand) | 14.2 mm |
4 Kaitaia (New Zealand) | 14 mm |
5 Kaitaia Airport (New Zealand) | 13.8 mm |
6 Puysegur Point Aws (New Zealand) | 13.3 mm |
7 Kerikeri Aero Aws (New Zealand) | 13.2 mm |
8 Whangarei Aerodrome (New Zealand) | 13.2 mm |
9 Secretary Island Aws (New Zealand) | 12.7 mm |
10 Mahia Aws (New Zealand) | 12.5 mm |