New Zealand's Weather Extremes Over the Last 24hrs
High Temperature | |
---|---|
1 Raoul Island Kermadec Island (New Zealand) | 20.4° C |
2 Farewell Spit Aws (New Zealand) | 19.5° C |
3 Kaitaia Airport (New Zealand) | 19.3° C |
4 Cape Reinga (New Zealand) | 18.9° C |
5 Kaitaia (New Zealand) | 18.6° C |
6 Whitianga Aerodrome Aws (New Zealand) | 18.2° C |
7 Mokohinau Aws (New Zealand) | 18.1° C |
8 Kerikeri Aero Aws (New Zealand) | 18° C |
9 Whangarei Aerodrome (New Zealand) | 17.8° C |
10 Dunedin Aerodrome Aws (New Zealand) | 17.5° C |
Low Temperature | |
1 Waiouru Airstrip (New Zealand) | -4.2° C |
2 Tara Hills (New Zealand) | -2.5° C |
3 Mt Cook Aero Aws (New Zealand) | -2.3° C |
4 Taupo Aws (New Zealand) | -2.2° C |
5 Takapau Plains Aws (New Zealand) | -1.3° C |
6 Hamilton Aws (New Zealand) | -1° C |
7 Christchurch Aerodrome Aws (New Zealand) | -0.6° C |
8 Lauder Upper Air (New Zealand) | -0.1° C |
9 Timaru Aerodrome Aws (New Zealand) | 0.2° C |
10 Napier Aerodrome Aws (New Zealand) | 0.7° C |
High Precipitation | |
1 Raoul Island Kermadec Island (New Zealand) | 17.4 mm |
2 Cape Reinga (New Zealand) | 15.2 mm |
3 Mokohinau Aws (New Zealand) | 15.1 mm |
4 Puysegur Point Aws (New Zealand) | 13.5 mm |
5 Kaitaia (New Zealand) | 12.9 mm |
6 Kaitaia Airport (New Zealand) | 12.9 mm |
7 Stephens Island Aws (New Zealand) | 12.6 mm |
8 South West Cape Aws (New Zealand) | 12.5 mm |
9 Wellington Aerodrome Aws (New Zealand) | 12.4 mm |
10 Ngawihi (New Zealand) | 12.1 mm |