Today's Extremes
Note: Extremes are updated once per minute.| Temperature and Humidity | ||
|---|---|---|
| High Temperature | 15.4 °C | at 12:00 AM |
| Low Temperature | 1.8 °C | at 5:48 AM |
| Temperature Range | 13.6 | |
| High Apparent Temperature | -- | at -- |
| Low Apparent Temperature | -- | at -- |
| Low Wind Chill | 1.8 °C | at 5:48 AM |
| High Heat Index | 15.4 | at 12:00 AM |
| High Humidity | 90.0 % | at 2:40 AM |
| Low Humidity | 67.0 % | at 12:00 AM |
| High Control Box Humidity | 58.0 % | at 6:58 AM |
| Low Control Box Humidity | 34.0 % | at 12:10 PM |
| High Control Box Temperature | 24.3 °C | at 12:18 PM |
| Low Control Box Temperature | 9.2 °C | at 6:37 AM |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm | at 12:00 AM |
| Days Since Last Dry Day | ||
| Days Since It Last Rained | ||
| Wind | ||
| Highest Gust | 0.0 km/h | at 12:00 AM |
| Highest Speed (10 minute average) | 0.0 km/h | at 12:00 AM |
| Wind Run | 0.0 km | |
| Dominant Direction | --° -- | |
| Pressure | ||
| High Pressure (SL) | 972.3 hPa | at 12:04 AM |
| Low Pressure (SL) | 961.7 hPa | at 11:00 PM |
| Solar, Evapotranspiration & UV | ||
| Highest Solar Reading | 0.0 W/m2 | at 12:00 AM |
| Sunshine Hours | -- hrs | |
| Highest UV Reading | 0.0 | at 12:00 AM |
| Evapotranspiration | mm | |




