Yesterday's Extremes
Note: Records are based on data recorded at Fairlie since December 2014| Temperature and Humidity | ||
|---|---|---|
| High Temperature | 15.4 °C | at 10:33 AM |
| Low Temperature | 1.6 °C | at 7:34 AM |
| Temperature Range | 13.8 | |
| High Apparent Temperature | -- | at -- |
| Low Apparent Temperature | -- | at -- |
| Low Wind Chill | 2.1 °C | at 7:40 AM |
| High Heat Index | 15.4 | at 10:33 AM |
| High Humidity | 75.0 % | at 7:34 AM |
| Low Humidity | 66.0 % | at 10:30 AM |
| High Control Box Humidity | 58.0 % | at 6:47 AM |
| Low Control Box Humidity | 31.0 % | at 3:41 PM |
| High Control Box Temperature | 29.5 °C | at 3:37 PM |
| Low Control Box Temperature | 6.6 °C | at 6:21 AM |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm | at 12:00 AM |
| Days Since Last Dry Day | -- | |
| Days Since It Last Rained | -- | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 12:00 AM |
| Highest Speed (10 minute average) | 0.0 km/h | at 12:00 AM |
| Wind Run | 0.0 km | |
| Dominant Direction | --° -- | |
| Pressure | ||
| High Pressure (SL) | 977.3 hPa | at 9:04 AM |
| Low Pressure (SL) | 972.3 hPa | at 11:45 PM |
| Solar, Evapotranspiration & UV | ||
| Highest Solar Reading | 0.0 W/m2 | at 12:00 AM |
| Sunshine Hours | -- hrs | |
| Highest UV Reading | 0.0 | at 12:00 AM |
| Evapotranspiration | 0.0 mm | |




