Yesterday's Extremes
Note: Records are based on data recorded at Fairlie since December 2014| Temperature and Humidity | ||
|---|---|---|
| High Temperature | 13.5 °C | at 12:00 AM |
| Low Temperature | 6.5 °C | at 6:15 AM |
| Temperature Range | 7 | |
| High Apparent Temperature | -- | at -- |
| Low Apparent Temperature | -- | at -- |
| Low Wind Chill | 6.5 °C | at 6:15 AM |
| High Heat Index | 13.5 | at 12:00 AM |
| High Humidity | 88.0 % | at 6:03 AM |
| Low Humidity | 63.0 % | at 12:00 AM |
| High Control Box Humidity | 51.0 % | at 7:51 PM |
| Low Control Box Humidity | 31.0 % | at 3:19 PM |
| High Control Box Temperature | 32.6 °C | at 3:13 PM |
| Low Control Box Temperature | 14.6 °C | at 6:51 AM |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm | at 12:00 AM |
| Days Since Last Dry Day | -- | |
| Days Since It Last Rained | -- | |
| Wind | ||
| Highest Gust | 0.0 km/h | at 12:00 AM |
| Highest Speed (10 minute average) | 0.0 km/h | at 12:00 AM |
| Wind Run | 0.0 km | |
| Dominant Direction | --° -- | |
| Pressure | ||
| High Pressure (SL) | 967.5 hPa | at 11:11 PM |
| Low Pressure (SL) | 961.4 hPa | at 12:00 AM |
| Solar, Evapotranspiration & UV | ||
| Highest Solar Reading | 0.0 W/m2 | at 12:00 AM |
| Sunshine Hours | -- hrs | |
| Highest UV Reading | 0.0 | at 12:00 AM |
| Evapotranspiration | 0.0 mm | |




