Rainfall Trends
Note: Trends are based on data recorded in Fairlie since 1985.Annual Rainfall Trend | |||
Month | Average since 1985 | Current Month | Difference |
January | 97.9mm | 0mm (2024) | -97.90mm |
February | 94.3mm | 0mm (2024) | -94.30mm |
March | 102.6mm | 0mm (2024) | -102.60mm |
April | 74.9mm | 0mm (2024) | -74.90mm |
May | 73.2mm | 0mm (2024) | -73.20mm |
June | 65.1mm | 0mm (2024) | -65.10mm |
July | 64.7mm | 0mm (2024) | -64.70mm |
August | 72.4mm | 0mm (2024) | -72.40mm |
September | 79.9mm | 0mm (2024) | -79.90mm |
October | 100mm | mm (2024) | -100.00mm |
November | 90mm | 0mm (2023) | -90.00mm |
December | 113.8mm | 0mm (2023) | -113.80mm |
Average 12 Month Rainfall since 1985: 1,028.80mm | |||
Rainfall for last 12 months: 0.00mm | |||
Current 12 Month Rainfall difference: -1,028.80mm |
This data is reflective of 12 month trending at the Fairlie Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 1985. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |