Temperature Trends
Note: Trends are based on data recorded in Fairlie since 1985.Annual Temperature Trend | |||
Month | Average since 1985 | Current Month | Difference |
January | 16.1°C | 0°C (2024) | -16.10°C |
February | 15.5°C | 0°C (2024) | -15.50°C |
March | 13.7°C | 0°C (2024) | -13.70°C |
April | 10.5°C | 0°C (2024) | -10.50°C |
May | 7.3°C | 0°C (2024) | -7.30°C |
June | 4.2°C | 0°C (2024) | -4.20°C |
July | 3.6°C | 0°C (2024) | -3.60°C |
August | 5.7°C | 0°C (2024) | -5.70°C |
September | 8.2°C | 0°C (2024) | -8.20°C |
October | 10.4°C | 0°C (2024) | -10.40°C |
November | 12.2°C | 0°C (2024) | -12.20°C |
December | 14.3°C | 0°C (2023) | -14.30°C |
Average 12 Month Temperature since 1985: 10.14°C | |||
Temperature for last 12 months: 0.00°C | |||
Current 12 Month Temperature difference: -10.14°C |
This data is reflective of 12 month trending at the Fairlie Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 1985. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |