Daily Barometric Pressure Reports (hPa)
Data for 2024
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 975.9 | 961.4 | 973.6 | 979.9 | 972.8 | 972.2 | 958.8 | 989.5 | 961.8 | 978.1 | 965.6 | --- |
2 | 979.5 | 942.8 | 964.8 | 983.7 | 970.4 | 983.5 | 970.3 | 989.6 | 964.0 | 968.3 | 969.5 | --- |
3 | 980.4 | 950.5 | 963.5 | 976.0 | 977.9 | 985.1 | 984.8 | 988.1 | 959.7 | 973.4 | 980.8 | --- |
4 | 972.9 | 966.9 | 949.6 | 976.7 | 982.7 | 989.0 | 987.9 | 981.6 | 975.5 | 974.7 | 972.7 | --- |
5 | 972.8 | 974.7 | 959.8 | 986.3 | 982.1 | 984.7 | 981.0 | 977.4 | 978.0 | 970.1 | 975.0 | --- |
6 | 976.2 | 973.2 | 979.0 | 989.4 | 980.9 | 983.4 | 978.2 | 979.9 | 975.3 | 967.4 | 981.9 | --- |
7 | 982.2 | 977.2 | 974.2 | 988.6 | 986.8 | 984.0 | 977.0 | 979.3 | 961.8 | 966.6 | 975.2 | --- |
8 | 981.6 | 979.8 | 979.0 | 983.2 | 985.9 | 985.6 | 988.6 | 980.6 | 965.9 | 963.8 | 968.9 | --- |
9 | 983.2 | 982.1 | 985.9 | 973.7 | 991.0 | 970.2 | 996.6 | 989.0 | 962.0 | 963.3 | 968.2 | --- |
10 | 984.6 | 970.2 | 985.6 | 971.8 | 986.0 | 963.9 | 1001.3 | 986.9 | 967.5 | 978.1 | 978.8 | --- |
11 | 977.3 | 980.8 | 979.4 | 962.8 | 985.8 | 970.6 | 1001.3 | 980.3 | 980.7 | 975.9 | 979.6 | --- |
12 | 983.1 | 982.9 | 973.3 | 969.9 | 983.6 | 972.2 | 998.5 | 976.2 | 976.7 | 968.7 | 986.7 | --- |
13 | 977.7 | 982.8 | 972.5 | 970.5 | 985.8 | 967.9 | 995.0 | 986.9 | 976.2 | 974.3 | 986.0 | --- |
14 | 969.4 | 976.2 | 968.2 | 980.7 | 982.3 | 961.3 | 990.0 | 985.6 | 974.4 | 976.3 | 974.2 | --- |
15 | 976.0 | 976.7 | 966.5 | 979.1 | 975.9 | 957.0 | 979.1 | 977.6 | 968.9 | 983.4 | 968.8 | --- |
16 | 984.7 | 985.5 | 972.1 | 974.8 | 974.9 | 961.4 | 968.7 | 975.4 | 956.9 | 989.4 | 983.8 | --- |
17 | 982.8 | 984.9 | 975.2 | 975.0 | 978.5 | 970.1 | 968.3 | 965.5 | 959.6 | 986.7 | 989.4 | --- |
18 | 979.8 | 977.1 | 981.9 | 971.8 | 977.6 | 983.0 | 972.8 | 953.3 | 960.0 | 985.4 | 984.5 | --- |
19 | 964.2 | 963.8 | 991.5 | 972.2 | 980.4 | 985.9 | 970.7 | 955.2 | 953.5 | 985.7 | 972.8 | --- |
20 | 966.6 | 977.9 | 989.2 | 977.0 | 979.8 | 985.3 | 962.1 | 973.5 | 956.1 | 982.6 | 964.8 | --- |
21 | 975.5 | 986.6 | 979.7 | 971.8 | 977.8 | 983.9 | 962.8 | 982.7 | 965.8 | 978.8 | 971.8 | --- |
22 | 962.8 | 985.4 | 979.6 | 975.5 | 978.6 | 978.6 | 968.1 | 979.5 | 964.5 | 978.4 | --- | --- |
23 | 956.0 | 979.3 | 977.1 | 978.2 | 974.0 | 978.0 | 972.1 | 973.7 | 966.8 | 971.1 | --- | --- |
24 | 970.1 | 966.3 | 972.2 | 973.5 | 972.7 | 979.8 | 975.0 | 973.6 | 965.6 | 963.6 | --- | --- |
25 | 975.9 | 972.0 | 962.3 | 958.2 | 964.9 | 979.9 | 979.5 | 973.0 | 977.2 | 967.4 | --- | --- |
26 | 966.3 | 969.6 | 966.2 | 961.1 | 965.2 | 985.0 | 981.9 | 975.0 | 963.5 | 973.7 | --- | --- |
27 | 953.4 | 969.9 | 966.4 | 976.1 | 968.1 | 985.4 | 980.7 | 964.9 | 971.7 | 967.0 | --- | --- |
28 | 960.4 | 979.2 | 962.7 | 987.3 | 966.5 | 978.4 | 975.1 | 963.9 | 979.6 | 963.7 | --- | --- |
29 | 969.9 | 981.2 | 971.7 | 987.9 | 966.6 | 980.5 | 970.5 | 952.6 | 983.2 | 962.4 | --- | --- |
30 | 973.5 | 979.8 | 976.8 | 975.2 | 973.6 | 980.6 | 954.9 | 983.5 | 959.9 | --- | --- | |
31 | 969.9 | 979.5 | 978.2 | 989.8 | 956.4 | 961.0 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 984.7 | 986.6 | 991.5 | 989.4 | 991.0 | 989.0 | 1001.3 | 989.6 | 983.5 | 989.4 | 989.4 | --- |
Average | 973.7 | 974.4 | 973.6 | 976.3 | 977.7 | 977.3 | 979.6 | 974.9 | 968.5 | 972.9 | 976.1 | --- |
Low | 953.4 | 942.8 | 949.6 | 958.2 | 964.9 | 957.0 | 958.8 | 952.6 | 953.5 | 959.9 | 964.8 | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.