Daily Barometric Pressure Reports (hPa)
Data for 2025
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 971.7 | 980.2 | 978.1 | --- | 977.5 | --- | --- | --- | --- | --- | --- | --- |
2 | 968.1 | 984.7 | 976.0 | --- | 979.3 | --- | --- | --- | --- | --- | --- | --- |
3 | 966.7 | 981.6 | 976.5 | --- | 991.9 | --- | --- | --- | --- | --- | --- | --- |
4 | 972.2 | 982.2 | 979.7 | --- | 994.6 | --- | --- | --- | --- | --- | --- | --- |
5 | 976.3 | 976.0 | 988.0 | --- | 987.7 | --- | --- | --- | --- | --- | --- | --- |
6 | 980.0 | 978.4 | 983.9 | --- | 982.8 | --- | --- | --- | --- | --- | --- | --- |
7 | 973.0 | 980.5 | 979.7 | --- | 974.7 | --- | --- | --- | --- | --- | --- | --- |
8 | 976.0 | 971.8 | 978.6 | --- | 974.6 | --- | --- | --- | --- | --- | --- | --- |
9 | 981.3 | 976.8 | 985.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 981.5 | 981.1 | 986.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 980.2 | 984.1 | 973.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 981.2 | 985.9 | 979.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 978.7 | 984.5 | 981.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 977.2 | 982.5 | 978.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 977.3 | 977.9 | 973.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 978.9 | 976.8 | 972.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 980.2 | 971.8 | 962.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 977.4 | 960.7 | 965.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 980.2 | 960.0 | 982.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 977.1 | 967.9 | 989.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 972.4 | 972.9 | 982.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 967.5 | 979.1 | 976.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 963.7 | 983.1 | 976.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 973.5 | 982.7 | 982.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 970.8 | 976.3 | 983.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 963.7 | 979.3 | 983.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 972.7 | 982.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 977.3 | 984.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 969.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 977.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 980.1 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 981.5 | 985.9 | 989.6 | --- | 994.6 | --- | --- | --- | --- | --- | --- | --- |
Average | 975.0 | 978.0 | 979.1 | --- | 982.9 | --- | --- | --- | --- | --- | --- | --- |
Low | 963.7 | 960.0 | 962.5 | --- | 974.6 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.