Daily Daily Degree Days (18°C Base)
Data for 2024
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 3.8 | 1.0 | 0.0 | 7.8 | 10.2 | 3.9 | 12.6 | 17.4 | 4.5 | 7.8 | 6.4 | --- | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
2 | 5.1 | 4.3 | 0.0 | 6.3 | 12.1 | 14.0 | 11.2 | 15.9 | 1.8 | 8.4 | 9.0 | --- | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
3 | 1.9 | 9.3 | 5.4 | 6.4 | 10.6 | 14.5 | 14.2 | 17.6 | 9.2 | 10.9 | 10.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
4 | 0.0 | 3.1 | 5.1 | 7.0 | 12.2 | 13.2 | 17.0 | 17.9 | 12.0 | 8.4 | 6.8 | --- | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
5 | 7.2 | 0.0 | 6.9 | 10.5 | 10.2 | 13.4 | 16.0 | 14.7 | 14.9 | 6.1 | 5.2 | --- | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
6 | 4.4 | 0.0 | 8.4 | 7.4 | 12.7 | 10.0 | 11.8 | 13.5 | 7.0 | 8.1 | 2.8 | --- | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
7 | 3.0 | 3.6 | 1.2 | 7.2 | 14.4 | 12.5 | 5.4 | 15.0 | 5.8 | 7.8 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | --- |
8 | 0.0 | 2.7 | 4.5 | 5.3 | 13.8 | 14.0 | 12.7 | 12.7 | 6.6 | 7.6 | 0.0 | --- | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- |
9 | 0.0 | 3.4 | 6.3 | 3.9 | 16.2 | 12.3 | 14.9 | 13.4 | 7.0 | 7.4 | 1.4 | --- | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
10 | 0.0 | 5.9 | 2.8 | 0.0 | 14.6 | 11.4 | 13.2 | 14.3 | 7.9 | 9.7 | 5.8 | --- | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
11 | 0.0 | 8.0 | 0.7 | 3.3 | 14.3 | 13.6 | 15.5 | 10.9 | 8.2 | 8.0 | 5.8 | --- | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
12 | 0.4 | 7.3 | 4.8 | 9.3 | 13.4 | 18.5 | 17.5 | 9.7 | 8.0 | 5.8 | 0.8 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
13 | 0.0 | 3.4 | 6.8 | 9.5 | 10.6 | 16.4 | 16.9 | 13.4 | 13.4 | 11.5 | 3.8 | --- | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
14 | 0.0 | 0.0 | 5.4 | 7.7 | 14.0 | 13.8 | 16.6 | 12.5 | 12.1 | 9.5 | 3.2 | --- | 1.7 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
15 | 4.6 | 0.0 | 12.4 | 7.8 | 12.7 | 11.7 | 13.3 | 8.3 | 12.5 | 10.5 | 6.7 | --- | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
16 | 3.6 | 3.5 | 8.1 | 6.3 | 13.2 | 14.4 | 14.0 | 9.9 | 10.8 | 9.4 | 10.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
17 | 3.8 | 3.4 | 6.6 | 13.2 | 13.5 | 13.7 | 14.8 | 10.3 | 14.7 | 7.8 | 7.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
18 | 3.7 | 0.0 | 7.1 | 2.9 | 13.5 | 12.1 | 14.5 | 14.3 | 11.2 | 6.5 | 4.2 | --- | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
19 | 0.0 | 0.0 | 7.3 | 5.3 | 14.3 | 13.9 | 13.9 | 14.6 | 7.6 | 5.1 | 2.6 | --- | 7.6 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
20 | 0.0 | 6.4 | 9.9 | 8.2 | 13.9 | 13.4 | 14.2 | 13.8 | 9.3 | 3.5 | 4.9 | --- | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
21 | 0.9 | 6.5 | 5.6 | 5.6 | 11.3 | 16.0 | 13.2 | 12.3 | 8.9 | 1.0 | 8.2 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
22 | 0.0 | 2.7 | 5.8 | 9.2 | 11.8 | 15.0 | 12.0 | 12.6 | 7.4 | 5.7 | --- | --- | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
23 | 5.3 | 3.4 | 4.7 | 9.5 | 14.5 | 13.7 | 11.7 | 9.9 | 9.2 | 1.3 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
24 | 5.6 | 0.1 | 3.1 | 4.0 | 15.5 | 11.2 | 10.5 | 5.7 | 7.4 | 2.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
25 | 4.6 | 2.9 | 2.6 | 6.8 | 10.0 | 11.0 | 11.1 | 11.0 | 11.3 | 1.2 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
26 | 2.7 | 1.5 | 2.7 | 9.9 | 11.9 | 11.3 | 8.7 | 11.5 | 7.9 | 14.8 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
27 | 0.0 | 2.8 | 8.0 | 10.0 | 13.4 | 12.3 | 11.1 | 9.0 | 11.4 | 8.8 | --- | --- | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
28 | 3.3 | 4.0 | 9.0 | 9.3 | 15.3 | 15.7 | 12.0 | 8.1 | 11.3 | 8.2 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
29 | 1.0 | 3.9 | 9.8 | 9.3 | 12.7 | 12.4 | 12.8 | 6.7 | 8.2 | 9.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
30 | 1.5 | 6.3 | 5.4 | 7.7 | 13.6 | 15.4 | 7.5 | 8.2 | 4.0 | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | ||
31 | 0.3 | 7.7 | 0.9 | 16.8 | 3.4 | 4.5 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7.2 | 9.3 | 12.4 | 13.2 | 16.2 | 18.5 | 17.5 | 17.9 | 14.9 | 14.8 | 10.5 | --- | 7.6 | 4.3 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | --- |
Avg | 2.1 | 3.2 | 5.7 | 7.1 | 12.4 | 13.1 | 13.4 | 11.9 | 9.2 | 7.1 | 5.0 | --- | 0.9 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | --- |
Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 3.9 | 5.4 | 3.4 | 1.8 | 1.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.