Daily Daily Degree Days (18°C Base)
Data for 2025
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 5.5 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.9 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 4.2 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.9 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 3.2 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 2.6 | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 6.9 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 2.8 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0.0 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.