Daily Average Dew Point(°C)
Data for 2023
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.7 | -2.2 | --- | --- | 7.0 | --- | --- | --- | --- | 3.3 | 8.7 | 4.7 |
| 2 | 10.7 | 0.9 | --- | --- | 11.3 | --- | --- | --- | --- | 4.1 | 7.9 | 8.7 |
| 3 | 9.6 | 11.0 | 9.2 | --- | 9.0 | --- | --- | --- | --- | 0.4 | 4.9 | 6.6 |
| 4 | 10.9 | 13.4 | 8.7 | --- | 8.8 | --- | --- | --- | --- | 6.9 | 4.3 | 3.5 |
| 5 | -0.1 | 13.9 | -0.2 | --- | 3.2 | --- | --- | --- | --- | 6.5 | 0.8 | 6.4 |
| 6 | --- | 8.6 | --- | --- | 6.1 | --- | --- | --- | --- | 4.8 | 3.1 | 10.9 |
| 7 | 5.5 | 6.2 | --- | --- | 4.4 | --- | --- | --- | --- | 3.0 | 6.9 | 8.8 |
| 8 | 8.8 | 5.0 | --- | --- | --- | --- | --- | --- | --- | 4.7 | 4.0 | 7.8 |
| 9 | 14.1 | 6.9 | --- | 4.1 | --- | --- | --- | --- | --- | 2.3 | 2.7 | 8.3 |
| 10 | 15.3 | 6.5 | 7.8 | --- | --- | --- | --- | --- | --- | 6.7 | 4.8 | 8.7 |
| 11 | 6.7 | 8.0 | --- | --- | --- | --- | --- | --- | --- | 7.3 | 6.8 | 6.4 |
| 12 | 5.5 | 8.5 | --- | --- | --- | --- | --- | --- | --- | 4.2 | 6.3 | 7.1 |
| 13 | 6.1 | 12.4 | 6.3 | --- | --- | --- | --- | --- | --- | 5.2 | 9.3 | 8.2 |
| 14 | 7.5 | 7.3 | 7.7 | --- | --- | --- | --- | --- | --- | -0.1 | 7.4 | 8.6 |
| 15 | 6.5 | 9.3 | --- | --- | --- | --- | --- | --- | --- | 8.0 | 7.9 | 7.9 |
| 16 | 6.7 | 10.4 | 11.4 | --- | --- | --- | --- | --- | --- | 7.9 | 6.5 | 11.2 |
| 17 | 0.6 | 8.8 | 12.9 | --- | --- | --- | --- | --- | --- | 9.1 | 5.1 | 9.7 |
| 18 | 9.5 | 15.2 | 3.3 | 9.5 | --- | --- | --- | --- | --- | 7.7 | 2.0 | 7.0 |
| 19 | --- | 10.4 | --- | --- | --- | --- | --- | --- | --- | -1.2 | 5.4 | 12.6 |
| 20 | 4.7 | 12.2 | --- | --- | --- | --- | --- | --- | --- | 1.7 | 3.7 | 10.4 |
| 21 | 8.5 | 13.2 | --- | --- | --- | --- | --- | --- | --- | 5.1 | 4.8 | 11.5 |
| 22 | 6.4 | 2.1 | --- | --- | --- | --- | --- | --- | --- | 6.7 | 4.8 | 8.7 |
| 23 | -3.5 | 5.0 | --- | 4.8 | --- | --- | --- | --- | --- | 7.7 | 6.5 | 8.4 |
| 24 | 6.8 | 5.3 | --- | -0.7 | --- | --- | --- | --- | --- | --- | 7.5 | 9.6 |
| 25 | 5.2 | 3.4 | --- | 0.9 | --- | --- | --- | --- | --- | --- | 9.0 | 12.4 |
| 26 | -5.7 | --- | --- | 4.6 | --- | --- | --- | --- | --- | --- | 4.7 | 9.9 |
| 27 | 8.7 | 5.2 | --- | -1.1 | --- | --- | --- | --- | --- | --- | 5.9 | 6.8 |
| 28 | -5.9 | 3.1 | --- | 3.9 | --- | --- | --- | --- | --- | --- | --- | 8.6 |
| 29 | 10.6 | --- | 0.6 | --- | --- | --- | --- | --- | --- | --- | 13.0 | |
| 30 | 1.6 | --- | 4.7 | --- | --- | --- | --- | --- | --- | --- | 12.3 | |
| 31 | 9.0 | --- | --- | --- | --- | --- | 7.1 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 15.3 | 15.2 | 12.9 | 9.5 | 11.3 | --- | --- | --- | --- | 9.1 | 9.3 | 13.0 |
| Average | 6.2 | 7.8 | 7.5 | 3.1 | 7.1 | --- | --- | --- | --- | 4.9 | 5.6 | 8.8 |
| Low | -5.9 | -2.2 | -0.2 | -1.1 | 3.2 | --- | --- | --- | --- | -1.2 | 0.8 | 3.5 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





