Daily Average Dew Point(°C)
Data for 2024
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.3 | 11.4 | 9.7 | 7.5 | 3.4 | 3.1 | 3.2 | -2.8 | 4.1 | 6.2 | 6.6 | --- |
2 | 7.4 | 6.8 | 9.9 | 7.7 | 1.0 | 1.1 | 1.2 | -2.1 | 4.0 | 5.7 | 2.0 | --- |
3 | 9.2 | 2.2 | 8.2 | 6.3 | 3.4 | -0.6 | -0.8 | -3.4 | 5.6 | 4.5 | 0.0 | --- |
4 | 9.4 | 4.1 | 4.7 | 7.5 | 2.5 | 0.3 | -2.5 | -4.2 | 1.0 | 5.1 | 5.3 | --- |
5 | 5.7 | 8.1 | 1.7 | 3.5 | 5.3 | 0.3 | -2.5 | -0.8 | 1.0 | 6.9 | 9.2 | --- |
6 | 6.7 | 9.8 | 3.5 | 6.3 | 1.9 | 1.8 | -0.4 | -1.4 | 5.0 | 5.4 | 10.2 | --- |
7 | 9.1 | 10.3 | 5.1 | 4.7 | -0.7 | 0.8 | 1.7 | -0.3 | 3.4 | 4.2 | 9.7 | --- |
8 | 11.9 | 8.2 | 7.0 | 7.9 | -0.2 | 0.3 | 0.9 | 2.8 | -1.6 | 3.6 | 11.5 | --- |
9 | 11.9 | 9.8 | 6.6 | 8.4 | -2.8 | 1.6 | -0.7 | 0.8 | 2.9 | 0.9 | 10.3 | --- |
10 | 13.6 | 6.0 | 1.0 | 12.0 | -1.1 | 3.5 | 0.6 | -0.0 | 1.7 | 1.1 | 8.5 | --- |
11 | 11.0 | 2.4 | 8.8 | 10.2 | 0.2 | 0.4 | -1.3 | 0.7 | 1.2 | 0.8 | 5.5 | --- |
12 | 11.7 | 5.5 | 7.2 | 4.3 | -0.1 | -2.9 | -3.0 | 1.2 | 3.3 | 3.8 | 10.0 | --- |
13 | 10.5 | 8.5 | 7.7 | 4.0 | 3.2 | -1.4 | -1.8 | -1.1 | 1.3 | 3.6 | 9.6 | --- |
14 | 10.8 | 7.5 | 7.2 | 5.5 | -0.3 | 0.7 | -1.1 | 0.5 | 2.1 | 3.4 | 9.7 | --- |
15 | 8.1 | 9.5 | 2.4 | 5.5 | 1.0 | 3.4 | 1.7 | 1.5 | 1.9 | 3.8 | 5.3 | --- |
16 | 8.8 | 9.1 | 3.0 | 6.6 | 1.3 | 0.3 | 0.4 | 4.9 | 1.5 | 4.3 | 3.4 | --- |
17 | 9.7 | 8.6 | 7.8 | 2.0 | 0.5 | 1.2 | -0.1 | 3.9 | -1.5 | 6.4 | 6.2 | --- |
18 | 8.5 | 6.5 | 6.1 | -0.3 | 1.3 | 0.4 | 0.5 | 1.1 | 0.1 | 6.5 | 8.2 | --- |
19 | 14.6 | 6.7 | 5.5 | 3.8 | 0.6 | 1.2 | 2.0 | -2.8 | 1.9 | 8.6 | 6.9 | --- |
20 | 9.3 | 4.1 | 4.4 | 5.9 | 0.8 | 2.0 | 0.0 | -3.8 | -0.5 | 8.6 | 7.9 | --- |
21 | 11.0 | 5.6 | 5.8 | 7.1 | 1.6 | -0.8 | 1.6 | -0.1 | -0.6 | 9.1 | 4.9 | --- |
22 | 10.4 | 10.5 | 7.5 | 4.6 | 1.9 | -0.4 | 0.2 | 0.5 | 2.8 | 7.7 | --- | --- |
23 | 9.1 | 10.0 | 7.6 | 1.2 | 0.0 | -0.2 | -0.7 | 4.3 | 2.9 | 7.9 | --- | --- |
24 | 4.6 | 10.3 | 6.7 | 4.7 | -1.0 | 1.5 | -0.4 | 1.0 | 0.5 | 9.4 | --- | --- |
25 | 7.9 | 9.6 | 7.1 | 2.7 | 1.9 | 3.0 | 1.0 | 2.8 | 0.9 | 4.0 | --- | --- |
26 | 8.8 | 11.7 | 5.5 | -0.0 | -2.3 | 2.6 | 1.5 | 2.6 | 4.5 | -2.0 | --- | --- |
27 | 6.3 | 9.3 | 4.8 | 0.6 | -1.7 | 2.3 | 3.3 | 4.5 | -0.2 | 3.6 | --- | --- |
28 | 7.9 | 9.1 | 4.0 | 3.3 | -1.4 | -1.1 | 2.2 | 5.8 | 1.0 | 3.6 | --- | --- |
29 | 10.2 | 8.8 | 0.8 | 3.8 | -1.0 | 2.4 | 2.3 | 4.2 | 4.8 | 5.2 | --- | --- |
30 | 9.8 | 7.3 | 4.8 | 0.6 | 0.6 | -2.0 | 0.0 | 4.8 | 7.2 | --- | --- | |
31 | 12.1 | 6.2 | 2.7 | -2.7 | 7.3 | 6.0 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14.6 | 11.7 | 9.9 | 12.0 | 5.3 | 3.5 | 3.3 | 7.3 | 5.6 | 9.4 | 11.5 | --- |
Average | 9.4 | 7.9 | 5.8 | 5.1 | 0.7 | 0.9 | 0.1 | 0.9 | 2.0 | 5.0 | 7.2 | --- |
Low | 4.6 | 2.2 | 0.8 | -0.3 | -2.8 | -2.9 | -3.0 | -4.2 | -1.6 | -2.0 | 0.0 | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.