Daily Average Dew Point(°C)
Data for 2025
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.7 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 10.7 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -2.8 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 2.7 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 6.2 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 12.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 11.6 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 14.1 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 7.7 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -2.8 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.