Daily Humidity History (%)
Data for 2020
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 85.0 | 15.0 | 87.0 | 33.0 | 84.0 | 40.0 | 85.0 | 56.0 | 86.0 | 28.0 | 86.0 | 58.0 | 86.0 | 57.0 | 84.0 | 72.0 | 92.0 | 25.0 | 85.0 | 37.0 | 86.0 | 29.0 | 85.0 | 61.0 |
| 2 | 85.0 | 61.0 | 82.0 | 29.0 | 84.0 | 47.0 | 85.0 | 61.0 | 84.0 | 43.0 | 86.0 | 33.0 | 85.0 | 61.0 | 86.0 | 68.0 | 83.0 | 45.0 | 84.0 | 26.0 | 89.0 | 73.0 | 86.0 | 22.0 |
| 3 | 86.0 | 74.0 | 85.0 | 18.0 | 83.0 | 60.0 | 89.0 | 83.0 | 77.0 | 40.0 | 84.0 | 69.0 | 92.0 | 47.0 | 85.0 | 58.0 | 89.0 | 33.0 | 83.0 | 29.0 | 89.0 | 73.0 | 73.0 | 21.0 |
| 4 | 87.0 | 22.0 | 85.0 | 60.0 | 85.0 | 76.0 | 85.0 | 83.0 | 84.0 | 47.0 | 84.0 | 75.0 | 88.0 | 65.0 | 89.0 | 42.0 | 86.0 | 60.0 | 85.0 | 23.0 | 89.0 | 52.0 | 76.0 | 31.0 |
| 5 | 86.0 | 20.0 | 89.0 | 57.0 | 89.0 | 53.0 | 85.0 | 61.0 | 89.0 | 55.0 | 89.0 | 74.0 | 86.0 | 76.0 | 85.0 | 65.0 | 85.0 | 47.0 | 89.0 | 14.0 | 85.0 | 44.0 | 85.0 | 37.0 |
| 6 | 89.0 | 23.0 | 85.0 | 65.0 | 85.0 | 53.0 | 84.0 | 55.0 | 84.0 | 47.0 | 89.0 | 78.0 | 85.0 | 68.0 | 85.0 | 71.0 | 80.0 | 19.0 | 88.0 | 16.0 | 89.0 | 84.0 | 91.0 | 71.0 |
| 7 | 85.0 | 40.0 | 85.0 | 57.0 | 84.0 | 30.0 | 87.0 | 49.0 | 85.0 | 36.0 | 86.0 | 39.0 | 78.0 | 42.0 | 85.0 | 52.0 | --- | --- | 89.0 | 29.0 | 89.0 | 81.0 | 85.0 | 32.0 |
| 8 | 86.0 | 61.0 | 84.0 | 67.0 | 83.0 | 50.0 | 85.0 | 69.0 | 87.0 | 57.0 | 80.0 | 33.0 | 78.0 | 48.0 | 86.0 | 51.0 | 92.0 | 34.0 | 89.0 | 83.0 | 92.0 | 74.0 | 89.0 | 24.0 |
| 9 | 89.0 | 34.0 | 85.0 | 30.0 | 89.0 | 37.0 | 89.0 | 43.0 | 85.0 | 46.0 | 85.0 | 30.0 | 69.0 | 48.0 | 86.0 | 29.0 | 79.0 | 35.0 | 86.0 | 65.0 | 86.0 | 62.0 | 89.0 | 24.0 |
| 10 | 86.0 | 59.0 | 84.0 | 28.0 | 84.0 | 50.0 | 84.0 | 29.0 | 85.0 | 48.0 | 84.0 | 28.0 | 85.0 | 46.0 | 61.0 | 26.0 | 89.0 | 35.0 | 89.0 | 67.0 | 86.0 | 78.0 | 89.0 | 45.0 |
| 11 | 85.0 | 27.0 | 85.0 | 29.0 | 85.0 | 74.0 | 89.0 | 46.0 | 85.0 | 69.0 | 72.0 | 28.0 | 85.0 | 34.0 | 86.0 | 44.0 | 84.0 | 46.0 | 89.0 | 43.0 | 86.0 | 64.0 | 85.0 | 28.0 |
| 12 | 82.0 | 14.0 | 85.0 | 45.0 | 88.0 | 61.0 | 85.0 | 39.0 | 84.0 | 81.0 | 85.0 | 31.0 | 84.0 | 42.0 | 89.0 | 73.0 | 54.0 | 30.0 | 85.0 | 57.0 | 89.0 | 60.0 | 84.0 | 23.0 |
| 13 | 85.0 | 55.0 | 84.0 | 48.0 | 84.0 | 80.0 | 84.0 | 34.0 | 85.0 | 68.0 | 92.0 | 60.0 | 86.0 | 75.0 | 86.0 | 65.0 | 86.0 | 30.0 | 85.0 | 65.0 | 86.0 | 17.0 | 86.0 | 55.0 |
| 14 | 86.0 | 55.0 | 85.0 | 80.0 | 84.0 | 63.0 | 58.0 | 39.0 | 84.0 | 76.0 | 92.0 | 52.0 | 92.0 | 54.0 | 86.0 | 67.0 | 86.0 | 33.0 | 88.0 | 41.0 | 58.0 | 18.0 | 89.0 | 54.0 |
| 15 | 89.0 | 62.0 | 84.0 | 65.0 | 84.0 | 75.0 | 80.0 | 43.0 | 85.0 | 82.0 | 85.0 | 61.0 | 92.0 | 63.0 | 86.0 | 53.0 | 89.0 | 40.0 | 86.0 | 47.0 | 84.0 | 35.0 | 85.0 | 31.0 |
| 16 | 85.0 | 59.0 | 84.0 | 38.0 | 85.0 | 46.0 | 84.0 | 52.0 | 89.0 | 57.0 | 84.0 | 52.0 | 92.0 | 79.0 | 92.0 | 61.0 | 89.0 | 52.0 | 92.0 | 41.0 | 85.0 | 30.0 | 85.0 | 48.0 |
| 17 | 89.0 | 56.0 | 80.0 | 44.0 | 89.0 | 61.0 | 84.0 | 76.0 | 85.0 | 47.0 | 84.0 | 38.0 | 92.0 | 73.0 | 89.0 | 70.0 | 89.0 | 23.0 | 89.0 | 66.0 | 85.0 | 32.0 | 86.0 | 82.0 |
| 18 | 89.0 | 52.0 | 83.0 | 53.0 | 85.0 | 51.0 | 84.0 | 30.0 | 89.0 | 54.0 | 89.0 | 84.0 | 92.0 | 79.0 | 89.0 | 69.0 | 79.0 | 37.0 | 86.0 | 54.0 | 89.0 | 38.0 | 86.0 | 26.0 |
| 19 | 86.0 | 43.0 | 85.0 | 57.0 | 84.0 | 28.0 | 80.0 | 45.0 | 85.0 | 65.0 | 85.0 | 74.0 | 86.0 | 72.0 | 86.0 | 55.0 | 85.0 | 27.0 | 89.0 | 78.0 | 89.0 | 71.0 | 77.0 | 27.0 |
| 20 | 86.0 | 56.0 | 83.0 | 63.0 | 84.0 | 50.0 | 80.0 | 35.0 | 85.0 | 70.0 | 86.0 | 77.0 | 86.0 | 65.0 | 85.0 | 64.0 | 85.0 | 28.0 | 89.0 | 63.0 | 86.0 | 40.0 | 85.0 | 65.0 |
| 21 | 86.0 | 75.0 | 84.0 | 32.0 | 85.0 | 80.0 | 87.0 | 46.0 | 86.0 | 46.0 | 86.0 | 77.0 | 85.0 | 45.0 | 89.0 | 75.0 | 89.0 | 29.0 | 86.0 | 63.0 | 82.0 | 27.0 | 86.0 | 83.0 |
| 22 | 86.0 | 48.0 | 84.0 | 83.0 | 85.0 | 25.0 | 89.0 | 60.0 | 79.0 | 43.0 | 92.0 | 65.0 | 81.0 | 32.0 | 89.0 | 84.0 | 85.0 | 39.0 | 89.0 | 67.0 | 85.0 | 40.0 | 86.0 | 68.0 |
| 23 | 85.0 | 68.0 | 85.0 | 46.0 | 84.0 | 37.0 | 86.0 | 64.0 | 87.0 | 75.0 | 92.0 | 46.0 | 54.0 | 31.0 | 89.0 | 73.0 | 84.0 | 30.0 | 85.0 | 64.0 | 86.0 | 69.0 | 85.0 | 81.0 |
| 24 | 86.0 | 40.0 | 84.0 | 59.0 | 62.0 | 40.0 | 84.0 | 29.0 | 85.0 | 71.0 | 92.0 | 70.0 | 82.0 | 35.0 | 86.0 | 59.0 | 85.0 | 32.0 | 86.0 | 29.0 | 86.0 | 69.0 | 85.0 | 69.0 |
| 25 | 81.0 | 30.0 | 84.0 | 58.0 | 84.0 | 34.0 | 89.0 | 24.0 | 84.0 | 83.0 | 85.0 | 84.0 | 79.0 | 32.0 | 85.0 | 56.0 | 59.0 | 30.0 | 80.0 | 34.0 | 86.0 | 73.0 | 87.0 | 81.0 |
| 26 | 86.0 | 51.0 | 85.0 | 59.0 | 85.0 | 42.0 | 85.0 | 69.0 | 89.0 | 80.0 | 89.0 | 79.0 | 81.0 | 31.0 | --- | --- | 74.0 | 39.0 | 85.0 | 79.0 | 86.0 | 62.0 | 87.0 | 66.0 |
| 27 | 86.0 | 58.0 | 83.0 | 28.0 | 85.0 | 83.0 | 85.0 | 54.0 | 89.0 | 60.0 | 89.0 | 83.0 | 85.0 | 54.0 | --- | --- | --- | --- | 89.0 | 75.0 | 89.0 | 82.0 | 83.0 | 50.0 |
| 28 | 86.0 | 52.0 | 84.0 | 35.0 | 87.0 | 75.0 | 85.0 | 32.0 | 85.0 | 59.0 | 86.0 | 84.0 | 92.0 | 49.0 | --- | --- | --- | --- | 89.0 | 66.0 | 91.0 | 64.0 | 88.0 | 59.0 |
| 29 | 85.0 | 34.0 | 84.0 | 38.0 | 87.0 | 70.0 | 84.0 | 39.0 | 89.0 | 84.0 | --- | --- | 89.0 | 69.0 | --- | --- | --- | --- | 85.0 | 83.0 | 89.0 | 65.0 | 86.0 | 67.0 |
| 30 | 83.0 | 24.0 | 84.0 | 83.0 | 83.0 | 23.0 | 86.0 | 61.0 | --- | --- | 85.0 | 82.0 | --- | --- | --- | --- | 86.0 | 52.0 | 85.0 | 79.0 | 82.0 | 71.0 | ||
| 31 | 82.0 | 30.0 | 85.0 | 74.0 | 86.0 | 54.0 | --- | --- | --- | --- | 85.0 | 40.0 | 85.0 | 75.0 | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| High | 89.0 | 75.0 | 89.0 | 83.0 | 89.0 | 83.0 | 89.0 | 83.0 | 89.0 | 84.0 | 92.0 | 84.0 | 92.0 | 82.0 | 92.0 | 84.0 | 92.0 | 60.0 | 92.0 | 83.0 | 92.0 | 84.0 | 91.0 | 83.0 |
| Avg | 86 | 45 | 84 | 48 | 84 | 56 | 84 | 49 | 85 | 59 | 86 | 59 | 84 | 55 | 86 | 60 | 83 | 35 | 87 | 51 | 86 | 56 | 85 | 51 |
| Low | 81.0 | 14.0 | 80.0 | 18.0 | 62.0 | 25.0 | 58.0 | 23.0 | 77.0 | 28.0 | 72.0 | 28.0 | 54.0 | 31.0 | 61.0 | 26.0 | 54.0 | 19.0 | 80.0 | 14.0 | 58.0 | 17.0 | 73.0 | 21.0 |
| Color Key | |||||||||
| < 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |





