Daily Humidity History (%)
Data for 2021
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 82.0 | 72.0 | 80.0 | 52.0 | 81.0 | 71.0 | 83.0 | 58.0 | 83.0 | 65.0 | 82.0 | 82.0 | 83.0 | 38.0 | 76.0 | 76.0 | 84.0 | 60.0 | 83.0 | 50.0 | 82.0 | 81.0 | --- | --- |
| 2 | 83.0 | 77.0 | 83.0 | 59.0 | 79.0 | 47.0 | 82.0 | 46.0 | 84.0 | 30.0 | 84.0 | 54.0 | 74.0 | 59.0 | 76.0 | 76.0 | 84.0 | 49.0 | 82.0 | 64.0 | 82.0 | 53.0 | --- | --- |
| 3 | 81.0 | 37.0 | 80.0 | 61.0 | 79.0 | 31.0 | 83.0 | 34.0 | 83.0 | 39.0 | 80.0 | 50.0 | 76.0 | 46.0 | 76.0 | 76.0 | 85.0 | 20.0 | 85.0 | 61.0 | 74.0 | 74.0 | --- | --- |
| 4 | 84.0 | 62.0 | 83.0 | 74.0 | 81.0 | 48.0 | 68.0 | 21.0 | 83.0 | 33.0 | 80.0 | 52.0 | 76.0 | 33.0 | 76.0 | 76.0 | 66.0 | 19.0 | 79.0 | 75.0 | 78.0 | 74.0 | --- | --- |
| 5 | 83.0 | 77.0 | 85.0 | 71.0 | 82.0 | 44.0 | 81.0 | 21.0 | 82.0 | 30.0 | 75.0 | 46.0 | 68.0 | 24.0 | 76.0 | 76.0 | 83.0 | 34.0 | 83.0 | 70.0 | 76.0 | 76.0 | --- | --- |
| 6 | 83.0 | 72.0 | 83.0 | 59.0 | 79.0 | 34.0 | 85.0 | 45.0 | 83.0 | 44.0 | 83.0 | 47.0 | 82.0 | 36.0 | 76.0 | 76.0 | 88.0 | 43.0 | 84.0 | 73.0 | 79.0 | 76.0 | --- | --- |
| 7 | 80.0 | 45.0 | 80.0 | 66.0 | 85.0 | 38.0 | 82.0 | 64.0 | 85.0 | 59.0 | 83.0 | 77.0 | 82.0 | 82.0 | 76.0 | 76.0 | 83.0 | 32.0 | 87.0 | 39.0 | 80.0 | 75.0 | --- | --- |
| 8 | 81.0 | 77.0 | 81.0 | 35.0 | 82.0 | 47.0 | 82.0 | 37.0 | 83.0 | 61.0 | 79.0 | 77.0 | 85.0 | 74.0 | 84.0 | 76.0 | 83.0 | 30.0 | 82.0 | 43.0 | 75.0 | 73.0 | --- | --- |
| 9 | 81.0 | 52.0 | 79.0 | 54.0 | 83.0 | 41.0 | 82.0 | 31.0 | 83.0 | 70.0 | 83.0 | 73.0 | 78.0 | 35.0 | 85.0 | 58.0 | 60.0 | 24.0 | 83.0 | 52.0 | 81.0 | 60.0 | --- | --- |
| 10 | 81.0 | 30.0 | 81.0 | 34.0 | 82.0 | 49.0 | 82.0 | 73.0 | 81.0 | 58.0 | 84.0 | 59.0 | 47.0 | 40.0 | 62.0 | 62.0 | 83.0 | 30.0 | 83.0 | 63.0 | 82.0 | 71.0 | --- | --- |
| 11 | 81.0 | 57.0 | 80.0 | 32.0 | 82.0 | 77.0 | 82.0 | 45.0 | 82.0 | 65.0 | 81.0 | 65.0 | 83.0 | 46.0 | 62.0 | 62.0 | 83.0 | 31.0 | 82.0 | 51.0 | 80.0 | 75.0 | --- | --- |
| 12 | 81.0 | 63.0 | 81.0 | 73.0 | 82.0 | 55.0 | 83.0 | 67.0 | 84.0 | 51.0 | 83.0 | 71.0 | 84.0 | 51.0 | 62.0 | 62.0 | 86.0 | 37.0 | 85.0 | 48.0 | 81.0 | 68.0 | --- | --- |
| 13 | 81.0 | 70.0 | 81.0 | 55.0 | 82.0 | 57.0 | 82.0 | 63.0 | 84.0 | 57.0 | 84.0 | 81.0 | 84.0 | 49.0 | 83.0 | 62.0 | 83.0 | 31.0 | 83.0 | 47.0 | 73.0 | 73.0 | --- | --- |
| 14 | 81.0 | 55.0 | 80.0 | 49.0 | 81.0 | 26.0 | 82.0 | 51.0 | 84.0 | 59.0 | 84.0 | 84.0 | 85.0 | 33.0 | 84.0 | 40.0 | 84.0 | 54.0 | 83.0 | 47.0 | 73.0 | 73.0 | --- | --- |
| 15 | 80.0 | 71.0 | 80.0 | 67.0 | 80.0 | 28.0 | 82.0 | 49.0 | 84.0 | 36.0 | 84.0 | 66.0 | 37.0 | 37.0 | 73.0 | 34.0 | 89.0 | 44.0 | 83.0 | 66.0 | 73.0 | 73.0 | --- | --- |
| 16 | 80.0 | 68.0 | 82.0 | 66.0 | 81.0 | 31.0 | 83.0 | 44.0 | 84.0 | 64.0 | 82.0 | 81.0 | 79.0 | 37.0 | 81.0 | 36.0 | 89.0 | 57.0 | 85.0 | 59.0 | 73.0 | 73.0 | --- | --- |
| 17 | 81.0 | 33.0 | 86.0 | 50.0 | 82.0 | 40.0 | 85.0 | 58.0 | 84.0 | 28.0 | 84.0 | 81.0 | 79.0 | 77.0 | 88.0 | 56.0 | 84.0 | 71.0 | 82.0 | 59.0 | 73.0 | 73.0 | --- | --- |
| 18 | 80.0 | 36.0 | 81.0 | 55.0 | 82.0 | 60.0 | 84.0 | 31.0 | 82.0 | 32.0 | 89.0 | 76.0 | 77.0 | 77.0 | 84.0 | 50.0 | 89.0 | 64.0 | 82.0 | 56.0 | 73.0 | 73.0 | --- | --- |
| 19 | 83.0 | 54.0 | 81.0 | 36.0 | 83.0 | 70.0 | 71.0 | 31.0 | 70.0 | 41.0 | 81.0 | 73.0 | 78.0 | 77.0 | 81.0 | 28.0 | 84.0 | 43.0 | 82.0 | 31.0 | 73.0 | 73.0 | --- | --- |
| 20 | 72.0 | 32.0 | 80.0 | 65.0 | 82.0 | 68.0 | 82.0 | 40.0 | 77.0 | 41.0 | 81.0 | 81.0 | 77.0 | 77.0 | 84.0 | 36.0 | 83.0 | 38.0 | 83.0 | 58.0 | 73.0 | 73.0 | --- | --- |
| 21 | 81.0 | 41.0 | 80.0 | 31.0 | 83.0 | 64.0 | 88.0 | 49.0 | 82.0 | 61.0 | 84.0 | 77.0 | 77.0 | 77.0 | 84.0 | 43.0 | 80.0 | 38.0 | 83.0 | 77.0 | 73.0 | 73.0 | --- | --- |
| 22 | 81.0 | 49.0 | 80.0 | 56.0 | 81.0 | 60.0 | 83.0 | 54.0 | 82.0 | 46.0 | 82.0 | 76.0 | 77.0 | 77.0 | 83.0 | 48.0 | 83.0 | 37.0 | 83.0 | 66.0 | 73.0 | 73.0 | --- | --- |
| 23 | 80.0 | 35.0 | 81.0 | 40.0 | 81.0 | 43.0 | 81.0 | 42.0 | 77.0 | 39.0 | 82.0 | 82.0 | 77.0 | 77.0 | 83.0 | 41.0 | 84.0 | 40.0 | 82.0 | 68.0 | 73.0 | 73.0 | --- | --- |
| 24 | 82.0 | 33.0 | 80.0 | 36.0 | 83.0 | 76.0 | 83.0 | 68.0 | 83.0 | 64.0 | 84.0 | 54.0 | 77.0 | 43.0 | 82.0 | 38.0 | 75.0 | 17.0 | 82.0 | 70.0 | 73.0 | 73.0 | --- | --- |
| 25 | 82.0 | 28.0 | 80.0 | 77.0 | 82.0 | 76.0 | 83.0 | 23.0 | 84.0 | 64.0 | 68.0 | 68.0 | 94.0 | 74.0 | 72.0 | 33.0 | 80.0 | 47.0 | 82.0 | 66.0 | 73.0 | 73.0 | --- | --- |
| 26 | 79.0 | 16.0 | 81.0 | 71.0 | 82.0 | 35.0 | 89.0 | 30.0 | 76.0 | 28.0 | 82.0 | 68.0 | 76.0 | 76.0 | 83.0 | 39.0 | 84.0 | 53.0 | 81.0 | 72.0 | 79.0 | 73.0 | --- | --- |
| 27 | 66.0 | 25.0 | 81.0 | 74.0 | 80.0 | 46.0 | 88.0 | 35.0 | 71.0 | 27.0 | 81.0 | 81.0 | --- | --- | 83.0 | 77.0 | 84.0 | 61.0 | 81.0 | 81.0 | 79.0 | 79.0 | --- | --- |
| 28 | 81.0 | 28.0 | 80.0 | 75.0 | 81.0 | 38.0 | 89.0 | 38.0 | 82.0 | 57.0 | 81.0 | 33.0 | --- | --- | 84.0 | 77.0 | 83.0 | 34.0 | 83.0 | 74.0 | 79.0 | 79.0 | --- | --- |
| 29 | 81.0 | 41.0 | 82.0 | 35.0 | 83.0 | 34.0 | 82.0 | 82.0 | 38.0 | 38.0 | --- | --- | 83.0 | 77.0 | 84.0 | 30.0 | 78.0 | 77.0 | 79.0 | 79.0 | --- | --- | ||
| 30 | 82.0 | 61.0 | 81.0 | 72.0 | 82.0 | 42.0 | 82.0 | 82.0 | 38.0 | 38.0 | --- | --- | 85.0 | 79.0 | 84.0 | 36.0 | 81.0 | 77.0 | 79.0 | 79.0 | --- | --- | ||
| 31 | 81.0 | 56.0 | 81.0 | 68.0 | 83.0 | 79.0 | --- | --- | 85.0 | 65.0 | 82.0 | 81.0 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| High | 84.0 | 77.0 | 86.0 | 77.0 | 85.0 | 77.0 | 89.0 | 73.0 | 85.0 | 82.0 | 89.0 | 84.0 | 94.0 | 82.0 | 88.0 | 79.0 | 89.0 | 71.0 | 87.0 | 81.0 | 82.0 | 81.0 | --- | --- |
| Avg | 80 | 50 | 81 | 56 | 82 | 51 | 83 | 44 | 82 | 51 | 79 | 66 | 77 | 56 | 79 | 58 | 82 | 40 | 83 | 62 | 76 | 73 | --- | --- |
| Low | 66.0 | 16.0 | 79.0 | 31.0 | 79.0 | 26.0 | 68.0 | 21.0 | 70.0 | 27.0 | 38.0 | 33.0 | 37.0 | 24.0 | 62.0 | 28.0 | 60.0 | 17.0 | 78.0 | 31.0 | 73.0 | 53.0 | --- | --- |
| Color Key | |||||||||
| < 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |





