| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 3.2 | 6.2 | 3.3 | 3.7 | 2.7 | --- | 1.3 | --- | 3.7 | 5.1 | 0.3 | --- |
| 2 | 3.0 | 7.5 | 3.8 | 0.8 | 2.9 | 1.6 | 0.0 | --- | 2.2 | 4.6 | 0.0 | --- |
| 3 | 5.6 | 5.9 | 5.3 | 2.3 | 2.7 | 1.4 | 0.3 | --- | 3.7 | 3.1 | --- | --- |
| 4 | 7.0 | 2.2 | 2.8 | 4.4 | 2.1 | 1.2 | 0.1 | --- | 3.7 | 1.0 | 0.4 | --- |
| 5 | 1.7 | 4.1 | 3.5 | 4.2 | 2.7 | 0.4 | 0.6 | --- | 2.4 | 3.8 | --- | --- |
| 6 | 6.1 | 6.2 | 4.9 | 4.1 | 2.6 | 0.2 | 1.0 | --- | 1.2 | 1.9 | 0.0 | --- |
| 7 | 4.2 | 5.5 | 4.9 | 2.9 | 2.5 | 0.3 | --- | --- | 3.4 | 4.3 | 0.0 | --- |
| 8 | 2.2 | 6.3 | 5.3 | 4.0 | 0.9 | 0.5 | 0.4 | 0.8 | 3.4 | 4.6 | 0.0 | --- |
| 9 | 7.8 | 3.0 | 5.6 | 3.7 | 1.2 | 1.4 | 0.1 | 2.2 | 3.6 | 3.0 | 0.1 | --- |
| 10 | 6.7 | 5.6 | 1.5 | 0.7 | 1.0 | 1.2 | 0.2 | --- | 2.1 | 4.1 | 0.6 | --- |
| 11 | 4.0 | 7.4 | 1.8 | 2.2 | 1.3 | 0.7 | 0.3 | --- | 4.1 | 2.2 | 0.0 | --- |
| 12 | 8.2 | 3.7 | 2.9 | 1.8 | 2.5 | 1.3 | 1.8 | --- | 3.6 | 4.6 | 0.4 | --- |
| 13 | 5.6 | 6.6 | 5.6 | 1.6 | 2.6 | 0.0 | 1.8 | 0.0 | 3.4 | 3.2 | --- | --- |
| 14 | 8.2 | 4.6 | 5.7 | 3.2 | 2.3 | --- | 1.9 | 1.0 | 4.1 | 5.2 | --- | --- |
| 15 | 6.8 | 3.6 | 2.6 | 2.0 | 2.4 | 0.7 | --- | 2.8 | 4.4 | 4.5 | --- | --- |
| 16 | 5.4 | 2.5 | 5.1 | 2.7 | 1.6 | 0.0 | 0.0 | 2.0 | 2.9 | 5.0 | --- | --- |
| 17 | 5.9 | 7.0 | 4.1 | 3.4 | 2.3 | 0.0 | 0.2 | 0.5 | 2.2 | 1.5 | --- | --- |
| 18 | 5.3 | 6.9 | 4.2 | 3.5 | 2.2 | 1.1 | --- | 2.9 | 4.1 | 0.6 | --- | --- |
| 19 | 3.7 | 6.8 | 3.2 | 3.2 | 1.4 | 0.1 | 0.1 | 2.8 | 2.9 | 2.3 | --- | --- |
| 20 | 6.8 | 6.7 | 2.1 | 3.1 | 1.9 | --- | --- | 2.9 | 4.6 | 2.7 | --- | --- |
| 21 | 4.4 | 6.5 | 4.7 | 3.3 | 0.2 | 0.6 | --- | 0.5 | 2.2 | 1.6 | --- | --- |
| 22 | 7.1 | 5.0 | 4.3 | 2.9 | 1.9 | 0.3 | --- | 1.6 | 4.6 | 4.0 | --- | --- |
| 23 | 6.0 | 1.2 | 4.8 | 1.9 | 2.0 | --- | --- | 3.1 | 4.5 | 3.5 | --- | --- |
| 24 | 7.4 | 1.9 | 1.5 | 1.9 | 0.8 | 1.1 | 0.8 | 3.1 | 5.0 | 2.8 | --- | --- |
| 25 | 7.1 | 1.0 | 1.5 | 2.6 | 1.9 | --- | 0.1 | 3.3 | 2.3 | 3.6 | --- | --- |
| 26 | 7.6 | 3.7 | 4.4 | 3.2 | 2.1 | 1.1 | --- | 2.5 | 1.9 | 0.8 | 0.0 | --- |
| 27 | 4.1 | 4.4 | 1.3 | 3.2 | 2.0 | --- | --- | 1.7 | 4.2 | --- | 0.0 | --- |
| 28 | 6.9 | 2.1 | 2.8 | 2.7 | 0.7 | 0.0 | --- | 1.5 | 5.2 | 0.4 | --- | --- |
| 29 | 5.3 | | 3.5 | 2.5 | --- | --- | --- | 1.1 | 4.7 | 0.0 | --- | --- |
| 30 | 5.8 | | 2.0 | 0.9 | --- | --- | 1.9 | 1.0 | 5.3 | 0.0 | --- | --- |
| 31 | 7.3 | | 3.2 | | 0.3 | | --- | 3.8 | | 0.0 | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 8.2 | 7.5 | 5.7 | 4.4 | 2.9 | 1.6 | 1.9 | 3.8 | 5.3 | 5.2 | 0.6 | --- |
| Average | 5.7 | 4.8 | 3.6 | 2.8 | 1.9 | 0.7 | 0.7 | 2.0 | 3.5 | 2.8 | 0.2 | --- |
| Low | 1.7 | 1.0 | 1.3 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | --- |
| |
| Color Key |
| < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
| This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.