| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 3.3 | 1.7 | --- | --- | 0.4 | --- | --- | --- | --- | 0.7 | 1.9 | 3.1 |
| 2 | 3.5 | 2.2 | --- | --- | 0.2 | --- | --- | --- | --- | 1.4 | 0.9 | 2.7 |
| 3 | 6.9 | 1.8 | --- | --- | 0.0 | --- | --- | --- | --- | 1.5 | 1.3 | 3.6 |
| 4 | 3.7 | 2.4 | --- | --- | 0.2 | --- | --- | --- | --- | 1.6 | 3.7 | 2.0 |
| 5 | 0.0 | 4.4 | 0.0 | --- | 0.0 | --- | --- | --- | --- | 1.1 | 1.2 | 2.4 |
| 6 | 0.0 | 0.8 | --- | --- | 0.1 | --- | --- | --- | --- | 0.6 | 4.6 | 4.3 |
| 7 | 0.5 | 2.5 | --- | --- | 0.1 | --- | --- | --- | --- | 1.0 | 6.4 | 6.1 |
| 8 | 0.4 | 6.7 | --- | --- | --- | --- | --- | --- | --- | 1.3 | 1.0 | 6.0 |
| 9 | 0.7 | 3.9 | --- | --- | --- | --- | --- | --- | --- | 0.9 | 1.7 | 4.6 |
| 10 | 0.1 | 3.8 | --- | --- | --- | --- | --- | --- | --- | 1.5 | 3.4 | 1.6 |
| 11 | 0.0 | 1.1 | --- | --- | --- | --- | --- | --- | --- | 1.3 | 6.3 | 6.2 |
| 12 | 1.4 | 0.3 | --- | --- | --- | --- | --- | --- | --- | 0.8 | 3.5 | 2.8 |
| 13 | 0.5 | 2.4 | 0.5 | --- | --- | --- | --- | --- | --- | 1.0 | 6.1 | 3.2 |
| 14 | 0.0 | 0.1 | 0.5 | --- | --- | --- | --- | --- | --- | 1.3 | 4.8 | 3.9 |
| 15 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | 2.9 | 3.1 | 2.9 |
| 16 | --- | 0.2 | 0.1 | --- | --- | --- | --- | --- | --- | 2.5 | 5.2 | 1.3 |
| 17 | --- | 2.9 | 0.0 | --- | --- | --- | --- | --- | --- | 2.6 | 1.2 | 4.6 |
| 18 | --- | 3.5 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 2.3 | 5.8 | 2.6 |
| 19 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | 3.0 | 4.7 | 5.2 |
| 20 | 0.9 | 5.5 | --- | --- | --- | --- | --- | --- | --- | 3.5 | 0.0 | 6.1 |
| 21 | 1.9 | 4.2 | --- | --- | --- | --- | --- | --- | --- | 3.0 | 4.0 | 4.4 |
| 22 | 0.4 | 0.8 | --- | --- | --- | --- | --- | --- | --- | 2.3 | 6.0 | 2.9 |
| 23 | 0.1 | 2.6 | --- | 0.7 | --- | --- | --- | --- | --- | 2.5 | 5.9 | 1.3 |
| 24 | 0.3 | 3.5 | --- | 1.5 | --- | --- | --- | --- | --- | --- | 5.3 | 1.5 |
| 25 | 0.8 | 3.9 | --- | 2.6 | --- | --- | --- | --- | --- | --- | 3.3 | 3.6 |
| 26 | 0.4 | --- | --- | 2.1 | --- | --- | --- | --- | --- | --- | 2.5 | 1.6 |
| 27 | 1.7 | 0.0 | --- | 0.1 | --- | --- | --- | --- | --- | --- | 1.9 | 2.4 |
| 28 | 1.0 | --- | --- | 0.2 | --- | --- | --- | --- | --- | --- | --- | 2.5 |
| 29 | 1.1 | | --- | 0.9 | --- | --- | --- | --- | --- | --- | --- | 4.1 |
| 30 | 0.9 | | --- | 0.5 | --- | --- | --- | --- | --- | --- | --- | 5.1 |
| 31 | 1.7 | | --- | | --- | | --- | --- | | --- | | 5.4 |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 6.9 | 6.7 | 0.5 | 2.6 | 0.4 | --- | --- | --- | --- | 3.5 | 6.4 | 6.2 |
| Average | 1.2 | 2.4 | 0.2 | 1.0 | 0.1 | --- | --- | --- | --- | 1.8 | 3.5 | 3.5 |
| Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | 0.6 | 0.0 | 1.3 |
| |
| Color Key |
| < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
| This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.