Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.9 | 4.3 | 3.9 | 0.6 | 0.3 | 1.1 | 0.2 | 3.6 | 4.8 | 1.3 | 5.0 | --- |
2 | 5.1 | 2.3 | 5.1 | 0.9 | 3.1 | 0.5 | 0.9 | 3.0 | 4.4 | 2.0 | 5.9 | --- |
3 | 3.1 | 2.4 | 0.8 | 2.2 | 3.1 | 0.8 | 2.3 | 3.7 | 1.2 | 1.0 | 6.6 | --- |
4 | 3.7 | 4.5 | 2.6 | 0.7 | 2.7 | 2.2 | 2.3 | 3.8 | 5.1 | 1.4 | 2.6 | --- |
5 | 1.2 | 5.8 | 2.0 | 0.7 | 0.8 | 1.7 | 2.3 | 3.4 | 0.0 | 5.4 | 3.1 | --- |
6 | 4.2 | 2.2 | 4.9 | 1.6 | 1.3 | 2.2 | 2.2 | 3.8 | 2.1 | 6.2 | 5.9 | --- |
7 | 6.2 | 1.9 | 3.1 | 4.1 | 1.8 | 2.3 | 2.0 | 1.2 | 2.1 | 2.9 | 6.5 | --- |
8 | 3.9 | 4.2 | 4.5 | 1.6 | 2.9 | 2.2 | 2.4 | 0.4 | 5.0 | 4.5 | 3.5 | --- |
9 | 4.4 | 2.3 | 4.4 | 1.7 | 2.9 | 1.2 | 2.4 | 3.8 | 3.3 | 2.4 | 3.6 | --- |
10 | 2.5 | 2.9 | 1.7 | 1.6 | 2.9 | 0.3 | 1.6 | 3.2 | 4.7 | 6.2 | 2.2 | --- |
11 | 5.8 | 5.9 | 1.5 | 0.9 | 2.9 | 2.2 | 2.5 | 3.6 | 5.1 | 5.6 | 6.5 | --- |
12 | 4.0 | 4.3 | 2.7 | 0.9 | 2.8 | 1.4 | 0.4 | 3.1 | 4.1 | 4.9 | 4.2 | --- |
13 | 4.0 | 5.7 | 0.6 | 0.7 | 2.6 | 0.2 | 0.6 | 4.0 | 1.0 | 1.9 | 6.1 | --- |
14 | 5.2 | 5.7 | 4.8 | 2.6 | 2.7 | 0.6 | 2.7 | 4.1 | 1.4 | 6.4 | 3.5 | --- |
15 | 5.0 | 1.8 | 0.8 | 3.5 | 1.7 | 0.4 | 1.5 | 0.8 | 2.3 | 1.5 | 0.8 | --- |
16 | 4.1 | 1.9 | 5.1 | 3.2 | 1.6 | 1.5 | 0.9 | 2.1 | 5.3 | 5.9 | 3.3 | --- |
17 | 5.2 | 3.8 | 3.4 | 0.0 | 2.5 | 0.5 | 1.7 | 3.8 | 5.2 | 4.3 | 5.9 | --- |
18 | 1.8 | 5.6 | 3.8 | 3.9 | 0.8 | 0.3 | 1.6 | 0.4 | 3.4 | 3.5 | 6.3 | --- |
19 | 0.8 | 3.8 | 2.5 | 1.1 | 0.9 | 1.0 | 0.5 | 3.9 | 2.8 | 3.0 | 3.5 | --- |
20 | 5.7 | 5.7 | 2.7 | 1.9 | 1.1 | 0.9 | 0.8 | 4.3 | 5.5 | 4.6 | 4.3 | --- |
21 | 3.3 | 5.5 | 4.5 | 2.8 | 0.4 | 2.0 | 2.7 | 4.3 | 5.6 | 5.8 | 3.1 | --- |
22 | 2.2 | 4.9 | 2.4 | 3.4 | 1.4 | 1.8 | 1.3 | 4.2 | 4.5 | 3.5 | --- | --- |
23 | 1.3 | 0.1 | 4.5 | 3.5 | 2.6 | 0.2 | 2.5 | 0.7 | 4.4 | 6.3 | --- | --- |
24 | 6.0 | 2.0 | 3.4 | 1.7 | 0.4 | 0.5 | 2.9 | 4.0 | 5.6 | 4.5 | --- | --- |
25 | 2.9 | 4.7 | 1.5 | 3.2 | 2.6 | 1.0 | 2.7 | 1.8 | 5.4 | 6.7 | --- | --- |
26 | 4.0 | 2.6 | 2.6 | 3.1 | 2.6 | 0.4 | 1.4 | 1.6 | 4.3 | 0.6 | --- | --- |
27 | 5.9 | 1.8 | 3.3 | 3.3 | 2.6 | 0.5 | 1.0 | 1.7 | 5.7 | 5.4 | --- | --- |
28 | 4.2 | 1.6 | 2.1 | 3.3 | 2.2 | 0.4 | 1.4 | 4.4 | 2.7 | 6.5 | --- | --- |
29 | 5.5 | 2.0 | 4.4 | 2.5 | 0.4 | 2.2 | 0.2 | 4.0 | 4.2 | 2.8 | --- | --- |
30 | 5.8 | | 4.4 | 3.2 | 0.5 | 2.1 | 0.4 | 0.0 | 5.5 | 5.2 | --- | --- |
31 | 3.2 | | 0.7 | | 0.4 | | 1.1 | 1.2 | | 3.5 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 6.2 | 5.9 | 5.1 | 4.1 | 3.1 | 2.3 | 2.9 | 4.4 | 5.7 | 6.7 | 6.6 | --- |
Average | 4.1 | 3.5 | 3.1 | 2.1 | 1.9 | 1.2 | 1.6 | 2.8 | 3.9 | 4.1 | 4.4 | --- |
Low | 0.8 | 0.1 | 0.6 | 0.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.8 | --- |
|
Color Key |
< 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.