Daily Rainfall Reports (mm)
Data for 2019
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 4.2 | 0.0 | 4.8 | 0.0 | 21.6 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 |
| 2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 5.6 |
| 3 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 |
| 4 | 9.4 | 0.0 | 0.2 | 1.4 | 0.0 | 0.4 | 0.4 | 0.0 | 2.6 | 0.0 | 0.0 | 0.2 |
| 5 | 0.8 | 0.0 | 0.0 | 6.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 4.0 | 0.4 | 0.0 |
| 6 | 2.2 | 9.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.2 | 6.6 | 0.0 |
| 7 | 0.8 | 0.4 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 8 | 0.0 | 0.0 | 17.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.8 | 0.2 |
| 9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 4.6 | 0.6 | 0.0 | 0.0 | 0.0 |
| 10 | 2.4 | 0.0 | 1.4 | 8.0 | 0.0 | 0.0 | 0.0 | 22.8 | 0.0 | 0.8 | 14.0 | 0.0 |
| 11 | 1.8 | 0.0 | 0.0 | 3.2 | 0.2 | 0.0 | 0.2 | 2.2 | 0.0 | 6.8 | 14.0 | 0.8 |
| 12 | 7.8 | 0.0 | 0.0 | 1.6 | 4.4 | 2.2 | 0.2 | 0.4 | 0.0 | 9.8 | 0.2 | 5.0 |
| 13 | 0.8 | 0.0 | 1.0 | 0.2 | 4.0 | 0.2 | 0.0 | 0.0 | 7.8 | 1.8 | 0.2 | 28.6 |
| 14 | 0.0 | 8.0 | 3.4 | 1.0 | 5.0 | 0.4 | 8.2 | 0.0 | 1.4 | 0.6 | 11.2 | 1.8 |
| 15 | 0.0 | 4.4 | 0.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 |
| 16 | 2.0 | 2.0 | 1.6 | 0.0 | 1.2 | 0.2 | 0.0 | 0.0 | 3.4 | 0.2 | 0.4 | 1.0 |
| 17 | 13.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3.4 | 21.6 | 0.0 | 11.2 | 0.0 | 0.0 |
| 18 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 20.6 | 2.4 | 0.0 |
| 19 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 4.4 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| 20 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 |
| 21 | 7.2 | 0.0 | 0.0 | 21.6 | 0.0 | 0.0 | 23.8 | 1.4 | 0.2 | 0.2 | 0.2 | 6.6 |
| 22 | 0.8 | 0.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 9.2 | 0.0 | 0.2 |
| 23 | 0.0 | 1.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 24 | 0.0 | 11.4 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| 26 | 0.8 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 5.0 | 0.4 | 0.0 | 0.0 | 0.8 |
| 27 | 0.0 | 0.0 | 2.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.4 |
| 28 | 0.0 | 0.0 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 29 | 0.0 | 0.0 | 14.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 1.2 | --- | |
| 30 | --- | 0.0 | 0.0 | 7.4 | 0.0 | 7.6 | 0.0 | 3.2 | 0.2 | 0.4 | --- | |
| 31 | --- | 0.2 | 28.6 | 9.4 | 0.0 | 0.0 | --- | |||||
| Rain Days | 14 | 11 | 15 | 19 | 12 | 11 | 13 | 12 | 14 | 19 | 15 | 14 |
| Month Total | 51.0 mm | 43.6 mm | 35.8 mm | 65.6 mm | 53.4 mm | 27.0 mm | 81.2 mm | 61.8 mm | 36.2 mm | 83.2 mm | 57.8 mm | 64.2 mm |
| YTD Total | 51.0 mm | 94.6 mm | 130.4 mm | 196.0 mm | 249.4 mm | 276.4 mm | 357.6 mm | 419.4 mm | 455.6 mm | 538.8 mm | 596.6 mm | 660.8 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





