Daily Rainfall Reports (mm)
Data for 2021
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.6 | 0.0 | 0.2 | 5.6 | 0.8 | 20210601000001.0 | 0.0 | 20210801000004.0 | 0.0 | 0.0 | 0.0 | --- |
| 2 | 12.2 | 0.0 | 0.2 | 4.2 | 0.2 | 0.0 | 0.0 | 20210802000006.0 | 0.0 | 0.0 | 0.0 | --- |
| 3 | 0.2 | 0.6 | 4.0 | 0.2 | 0.0 | 0.0 | 0.0 | 20210803000001.0 | 0.0 | 0.0 | 20211103000004.0 | --- |
| 4 | 2.0 | 2.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 20210804000002.0 | 0.0 | 0.0 | 0.0 | --- |
| 5 | 9.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 20210805000004.0 | 0.0 | 0.2 | 20211105000002.0 | --- |
| 6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 20210806000000.0 | 0.0 | 0.2 | 0.0 | --- |
| 7 | 3.2 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 20210707000002.0 | 20210807000011.0 | 1.2 | 0.0 | 0.0 | --- |
| 8 | 5.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | --- |
| 9 | 4.0 | 8.8 | 0.2 | 0.2 | 1.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | --- |
| 10 | 2.0 | 12.2 | 9.6 | 8.6 | 0.0 | 0.0 | 0.0 | 20210810000002.0 | 0.4 | 0.0 | 0.0 | --- |
| 11 | 1.6 | 0.0 | 2.4 | 0.0 | 8.8 | 0.0 | 0.0 | 20210811000008.0 | 0.0 | 0.0 | 0.0 | --- |
| 12 | 0.2 | 0.0 | 0.0 | 1.2 | 7.2 | 0.0 | 0.0 | 20210812000001.0 | 0.2 | 0.2 | 0.0 | --- |
| 13 | 0.0 | 0.0 | 0.0 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 20211113000000.0 | --- |
| 14 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 20210614000002.0 | 0.2 | 0.8 | 0.0 | 0.2 | 20211114000001.0 | --- |
| 15 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 20210715000007.0 | 0.0 | 0.0 | 0.0 | 20211115000000.0 | --- |
| 16 | 0.0 | 7.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 4.0 | 0.0 | 0.2 | 20211116000000.0 | --- |
| 17 | 5.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 1.4 | 0.0 | 0.0 | 20211117000001.0 | --- |
| 18 | 0.8 | 0.0 | 1.4 | 0.0 | 1.0 | 0.0 | 20210718000001.0 | 0.0 | 0.0 | 0.0 | 20211118000004.0 | --- |
| 19 | 7.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20211119000003.0 | --- |
| 20 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 20210620000004.0 | 20210720000000.0 | 0.4 | 0.0 | 0.0 | 20211120000004.0 | --- |
| 21 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20210721000001.0 | 0.0 | 0.0 | 0.0 | 20211121000001.0 | --- |
| 22 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20210722000001.0 | 0.0 | 0.0 | 0.0 | 20211122000001.0 | --- |
| 23 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 20210623000005.0 | 3.2 | 0.0 | 0.0 | 0.0 | 8.0 | --- |
| 24 | 0.0 | 0.0 | 2.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20211124000006.0 | --- |
| 25 | 0.0 | 7.6 | 0.2 | 0.0 | 0.0 | 20210625000000.0 | 0.0 | 0.0 | 0.0 | 0.2 | 20211125000005.0 | --- |
| 26 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 20210731000011.0 | 0.6 | 0.0 | 0.0 | 0.0 | --- |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20210627000009.0 | --- | 2.0 | 0.0 | 20211027000000.0 | 0.0 | --- |
| 28 | 6.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.2 | 0.0 | 0.0 | 20211128000007.0 | --- |
| 29 | 0.0 | 0.0 | 0.0 | 20210529000002.0 | 20210629000002.0 | --- | 0.2 | 0.0 | 0.0 | 20211129000005.0 | --- | |
| 30 | 0.0 | 0.0 | 0.4 | 20210530000004.0 | 20210630000005.0 | --- | 2.2 | 0.0 | 0.0 | 20211130000001.0 | --- | |
| 31 | 0.0 | 6.4 | 0.0 | --- | 0.2 | 0.0 | --- | |||||
| Rain Days | 19 | 10 | 18 | 8 | 12 | 9 | 10 | 22 | 4 | 7 | 18 | 0 |
| Month Total | 78.2 mm | 42.4 mm | 35.4 mm | 22.0 mm | 40421059000026.4 mm | 161684969000028.8 mm | 141475034000028.0 mm | 202108061000058.2 mm | 2.0 mm | 20211027000001.2 mm | 343589019000053.0 mm | 0.0 mm |
| YTD Total | 78.2 mm | 120.6 mm | 156.0 mm | 178.0 mm | 40421059000204.4 mm | 202106028000233.2 mm | 343581062000261.2 mm | 545689123000319.4 mm | 545689123000321.4 mm | 565900150000322.6 mm | 909489169000375.6 mm | 909489169000375.6 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





