Daily Maximum Solar Energy (w/m2)
Data for 2023
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 570 | 805 | 248 | 0 | 497 | 76 | 76 | --- | --- | 557 | 722 | 1028 |
| 2 | 561 | 619 | 248 | 0 | 343 | 76 | 76 | --- | --- | 554 | 278 | 724 |
| 3 | 1099 | 965 | 248 | 0 | 26 | 76 | 76 | --- | --- | 441 | 269 | 1294 |
| 4 | 1183 | 798 | 248 | 0 | 455 | 76 | 76 | --- | --- | 485 | 1178 | 476 |
| 5 | 0 | 969 | 248 | 0 | 12 | 76 | 76 | --- | --- | 420 | 290 | 519 |
| 6 | 0 | 691 | 0 | 0 | 251 | 76 | 76 | --- | --- | 520 | 1281 | 1280 |
| 7 | 272 | 707 | 0 | 0 | 76 | 76 | 76 | --- | --- | 343 | 1157 | 1187 |
| 8 | 387 | 868 | 0 | 0 | 76 | 76 | 76 | --- | --- | 534 | 229 | 1049 |
| 9 | 719 | 972 | 0 | 0 | 76 | 76 | 76 | --- | --- | 406 | 661 | 928 |
| 10 | 100 | 1021 | 0 | 0 | 76 | 76 | 76 | --- | --- | 564 | 1336 | 315 |
| 11 | 77 | 424 | 0 | 0 | 76 | 76 | 76 | --- | --- | 520 | 1079 | 1041 |
| 12 | 617 | 487 | 0 | 0 | 76 | 76 | 76 | --- | --- | 200 | 988 | 1132 |
| 13 | 413 | 947 | 953 | 0 | 76 | 76 | 76 | --- | --- | 214 | 1065 | 1252 |
| 14 | 316 | 169 | 745 | 0 | 76 | 76 | 76 | --- | --- | 722 | 1222 | 1239 |
| 15 | 0 | 563 | 638 | 0 | 76 | 76 | 76 | --- | --- | 729 | 1243 | 1069 |
| 16 | 0 | 308 | 638 | 0 | 76 | 76 | 76 | --- | --- | 798 | 1129 | 218 |
| 17 | 0 | 506 | 144 | 0 | 76 | 76 | 76 | --- | --- | 633 | 329 | 1083 |
| 18 | 0 | 819 | 14 | 21 | 76 | 76 | 76 | --- | --- | 773 | 1071 | 497 |
| 19 | 0 | 868 | 0 | 21 | 76 | 76 | 76 | --- | --- | 889 | 1350 | 1088 |
| 20 | 506 | 962 | 0 | 21 | 76 | 76 | 76 | --- | --- | 810 | 1086 | 970 |
| 21 | 737 | 1016 | 0 | 21 | 76 | 76 | 76 | --- | --- | 842 | 1260 | 991 |
| 22 | 322 | 193 | 0 | 21 | 76 | 76 | 76 | --- | --- | 756 | 1339 | 1048 |
| 23 | 306 | 1092 | 0 | 557 | 76 | 76 | 76 | --- | --- | 745 | 1048 | 267 |
| 24 | 241 | 1067 | 0 | 496 | 76 | 76 | 76 | --- | --- | --- | 1071 | 301 |
| 25 | 984 | 962 | 0 | 531 | 76 | 76 | 76 | --- | --- | --- | 998 | 1150 |
| 26 | 332 | 19 | 0 | 738 | 76 | 76 | 76 | --- | --- | --- | 728 | 330 |
| 27 | 926 | 19 | 0 | 155 | 76 | 76 | 76 | --- | --- | --- | 461 | 671 |
| 28 | 475 | 248 | 0 | 413 | 76 | 76 | --- | --- | --- | --- | --- | 1055 |
| 29 | 686 | 0 | 492 | 76 | 76 | --- | --- | --- | --- | --- | 1125 | |
| 30 | 360 | 0 | 364 | 76 | 76 | --- | --- | --- | --- | --- | 1053 | |
| 31 | 819 | 0 | 76 | --- | --- | --- | 1146 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1183 | 1092 | 953 | 738 | 497 | 76 | 76 | --- | --- | 889 | 1350 | 1294 |
| Average | 420 | 682 | 141 | 128 | 112 | 76 | 76 | --- | --- | 585 | 921 | 888 |
| Low | 0 | 19 | 0 | 0 | 12 | 76 | 76 | --- | --- | 200 | 229 | 218 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.





