Daily Maximum Solar Energy (w/m2)
Data for 2024
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1004 | 1088 | 1023 | 109 | 91 | 434 | 91 | 821 | 963 | 223 | 1116 | --- |
2 | 1018 | 1007 | 937 | 181 | 768 | 663 | 452 | 1002 | 1002 | 983 | 1211 | --- |
3 | 1218 | 881 | 176 | 884 | 766 | 522 | 635 | 851 | 782 | 227 | 1093 | --- |
4 | 1153 | 1042 | 919 | 158 | 759 | 617 | 642 | 868 | 974 | 443 | 942 | --- |
5 | 183 | 234 | 823 | 162 | 394 | 564 | 663 | 881 | 1055 | 1274 | 1317 | --- |
6 | 1368 | 652 | 919 | 729 | 668 | 635 | 715 | 860 | 824 | 1150 | 1104 | --- |
7 | 983 | 1150 | 1130 | 858 | 666 | 631 | 636 | 826 | 1044 | 1095 | 1013 | --- |
8 | 1007 | 1093 | 960 | 779 | 749 | 619 | 671 | 120 | 977 | 1060 | 1018 | --- |
9 | 1051 | 789 | 958 | 904 | 744 | 640 | 656 | 956 | 1037 | 1113 | 1229 | --- |
10 | 677 | 1025 | 949 | 663 | 737 | 394 | 684 | 816 | 1016 | 1083 | 809 | --- |
11 | 997 | 1007 | 1014 | 536 | 735 | 631 | 675 | 905 | 991 | 1092 | 1053 | --- |
12 | 1290 | 1048 | 1046 | 192 | 738 | 522 | 77 | 893 | 1063 | 1172 | 1011 | --- |
13 | 979 | 984 | 113 | 213 | 731 | 62 | 343 | 891 | 216 | 844 | 1097 | --- |
14 | 1141 | 970 | 905 | 969 | 717 | 322 | 742 | 891 | 352 | 1204 | 1185 | --- |
15 | 1107 | 522 | 174 | 865 | 568 | 533 | 738 | 415 | 969 | 459 | 148 | --- |
16 | 1155 | 619 | 1000 | 905 | 701 | 656 | 510 | 977 | 1113 | 1271 | 1303 | --- |
17 | 986 | 1104 | 1171 | 953 | 694 | 148 | 677 | 925 | 1143 | 1213 | 997 | --- |
18 | 577 | 949 | 1093 | 882 | 566 | 72 | 870 | 113 | 1141 | 1271 | 986 | --- |
19 | 1143 | 965 | 821 | 677 | 496 | 427 | 118 | 1072 | 1062 | 1160 | 1048 | --- |
20 | 997 | 991 | 949 | 844 | 487 | 434 | 494 | 898 | 1127 | 1083 | 1246 | --- |
21 | 1134 | 944 | 967 | 902 | 104 | 636 | 756 | 902 | 1071 | 1271 | 1030 | --- |
22 | 780 | 990 | 680 | 930 | 492 | 668 | 879 | 914 | 1155 | 1218 | --- | --- |
23 | 1113 | 125 | 1062 | 828 | 694 | 72 | 826 | 492 | 1044 | 1100 | --- | --- |
24 | 1086 | 900 | 1072 | 330 | 142 | 158 | 749 | 1011 | 1037 | 1072 | --- | --- |
25 | 940 | 1085 | 559 | 847 | 675 | 640 | 749 | 1020 | 1078 | 1078 | --- | --- |
26 | 907 | 983 | 997 | 912 | 686 | 105 | 531 | 724 | 1048 | 192 | --- | --- |
27 | 997 | 508 | 998 | 844 | 684 | 114 | 297 | 900 | 1032 | 1181 | --- | --- |
28 | 991 | 455 | 719 | 782 | 735 | 125 | 900 | 937 | 1023 | 1067 | --- | --- |
29 | 965 | 905 | 940 | 807 | 84 | 608 | 58 | 946 | 947 | 1079 | --- | --- |
30 | 963 | 888 | 847 | 206 | 677 | 90 | 0 | 979 | 1362 | --- | --- | |
31 | 1160 | 167 | 269 | 763 | 963 | 1062 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1368 | 1150 | 1171 | 969 | 768 | 677 | 900 | 1072 | 1155 | 1362 | 1317 | --- |
Average | 1002 | 863 | 843 | 683 | 566 | 444 | 571 | 800 | 976 | 1003 | 1046 | --- |
Low | 183 | 125 | 113 | 109 | 84 | 62 | 58 | 0 | 216 | 192 | 148 | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.