Daily Maximum Solar Energy (w/m2)
Data for 2025
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 840 | 798 | --- | 202 | --- | --- | --- | --- | --- | --- | --- |
2 | 1139 | 234 | 742 | --- | 197 | --- | --- | --- | --- | --- | --- | --- |
3 | 97 | 793 | 148 | --- | 239 | --- | --- | --- | --- | --- | --- | --- |
4 | 830 | 408 | 714 | --- | 172 | --- | --- | --- | --- | --- | --- | --- |
5 | 742 | 786 | 838 | --- | 174 | --- | --- | --- | --- | --- | --- | --- |
6 | 805 | 193 | 640 | --- | 207 | --- | --- | --- | --- | --- | --- | --- |
7 | 708 | 687 | 478 | --- | 135 | --- | --- | --- | --- | --- | --- | --- |
8 | 216 | 775 | 879 | --- | 77 | --- | --- | --- | --- | --- | --- | --- |
9 | 163 | 548 | 837 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 737 | 944 | 578 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 728 | 1046 | 601 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 276 | 831 | 246 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 605 | 830 | 517 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 116 | 1013 | 230 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 118 | 737 | 517 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 107 | 722 | 478 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 186 | 765 | 441 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 113 | 898 | 109 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 113 | 752 | 483 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 232 | 893 | 464 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 209 | 888 | 450 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 216 | 701 | 272 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 278 | 833 | 211 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 522 | 737 | 311 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 754 | 512 | 510 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 988 | 731 | 158 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1123 | 881 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 842 | 578 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 997 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 962 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1139 | 1046 | 879 | --- | 239 | --- | --- | --- | --- | --- | --- | --- |
Average | 527 | 734 | 487 | --- | 175 | --- | --- | --- | --- | --- | --- | --- |
Low | 97 | 193 | 109 | --- | 77 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.