Daily Maximum Solar Energy (w/m2)
Data for 2025
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 424 | 840 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1139 | 234 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 97 | 793 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 830 | 408 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 742 | 786 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 805 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 708 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 216 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 163 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 737 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 728 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 276 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 605 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 116 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 107 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 186 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 113 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 113 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 232 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 209 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 216 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 278 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 522 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 754 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 988 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1123 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 842 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 997 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 962 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1139 | 840 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 527 | 612 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 97 | 234 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.