Daily Temperature Reports (°C)
Data for 2025
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 17.2 | 10.1 | 22.9 | 13.1 | 26.8 | 8.4 | --- | --- | 12.1 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 23.8 | 9.4 | 16.1 | 11.6 | 30.2 | 11.1 | --- | --- | 18.2 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 15.3 | 11.8 | 22.4 | 10.7 | 19.3 | 11.0 | --- | --- | 11.4 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 24.6 | 5.6 | 17.3 | 10.4 | 16.9 | 8.5 | --- | --- | 13.8 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.2 | 4.0 | 24.0 | 8.1 | 15.2 | 5.3 | --- | --- | 15.7 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 30.7 | 5.5 | 14.5 | 10.4 | 18.7 | 2.7 | --- | --- | 22.5 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 36.2 | 6.8 | 15.7 | 10.1 | 19.3 | 4.4 | --- | --- | 19.8 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 18.9 | 8.3 | 25.2 | 12.2 | 18.8 | 9.5 | --- | --- | 12.6 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 17.1 | 8.3 | 26.9 | 10.0 | 19.2 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 25.8 | 9.2 | 18.8 | 9.8 | 22.1 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 21.3 | 8.1 | 15.1 | 10.1 | 26.1 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 21.8 | 6.3 | 18.9 | 7.0 | 12.2 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 29.5 | 10.7 | 21.9 | 12.7 | 18.5 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 21.0 | 11.9 | 21.4 | 13.3 | 14.5 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 19.3 | 11.2 | 24.3 | 12.4 | 26.0 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 22.4 | 12.8 | 25.9 | 9.7 | 27.9 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 28.6 | 13.4 | 23.5 | 10.5 | 31.3 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 22.8 | 14.4 | 23.6 | 15.1 | 17.2 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 21.1 | 11.4 | 26.0 | 12.3 | 18.4 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 35.1 | 8.8 | 22.6 | 11.7 | 20.6 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 32.2 | 7.1 | 17.9 | 7.1 | 24.7 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 35.3 | 8.1 | 22.1 | 6.5 | 24.0 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 27.9 | 10.2 | 19.6 | 11.5 | 16.5 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 13.7 | 8.8 | 21.2 | 12.2 | 14.2 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 20.7 | 10.3 | 23.1 | 11.2 | 17.9 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 20.4 | 12.5 | 19.7 | 11.6 | 19.4 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 18.1 | 7.3 | 19.4 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 23.3 | 6.0 | 19.7 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 26.0 | 11.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 19.2 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 20.4 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 36.2 | 26.9 | 31.3 | --- | 22.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 23.8 | 21.1 | 20.6 | --- | 15.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 0.0 | 0.0 | 0.0 | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 9.4 | 10.9 | 7.7 | --- | 3.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 4.0 | 6.5 | 2.7 | --- | 0.4 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.