Daily Maximum UV Index
Data for 2023
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.7 | 6.7 | 0.7 | 0.0 | 2.3 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 2 | 4.4 | 4.9 | 0.7 | 0.0 | 0.9 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 3 | 7.9 | 4.8 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 4 | 8.0 | 6.5 | 0.7 | 0.0 | 2.1 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 5 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 6 | 0.0 | 2.9 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 7 | 2.7 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 8 | 2.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 9 | 3.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 10 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 11 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 12 | 6.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 13 | 3.7 | 6.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 14 | 2.1 | 0.7 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 15 | 0.0 | 3.7 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 16 | 0.0 | 1.3 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 17 | 0.0 | 4.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 18 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 19 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 20 | 8.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 21 | 8.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 22 | 3.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 23 | 2.2 | 5.1 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| 24 | 2.2 | 6.3 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 |
| 25 | 4.8 | 5.6 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 |
| 26 | 5.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 |
| 27 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 |
| 28 | 3.1 | 0.7 | 0.0 | 1.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 |
| 29 | 2.9 | 0.0 | 2.1 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | |
| 30 | 2.9 | 0.0 | 1.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | 0.0 | |
| 31 | 6.6 | 0.0 | 0.0 | --- | --- | --- | 0.0 | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Highest High | 8.1 | 8.0 | 4.8 | 2.5 | 2.3 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| Avg. High | 3.3 | 4.2 | 0.7 | 0.5 | 0.2 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| Lowest High | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 0.0 | 0.0 | 0.0 |
| UV Level | UV Index | Description |
|---|---|---|
| Low | 0-2 | No danger to the average person. |
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
| High | 6-7 | High risk of harm from unprotected sun exposure. |
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.





