| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 1 | 15.8  | 18.6  | 11.3  | 16.2  | 7.1  | 2.2  | 5.8  | 4.1  | 12.3  | 4.1  | 10.0  | 13.3  | 
| 2 | 15.0  | 13.3  | 12.7  | 9.0  | 10.0  | 1.9  | 5.5  | 4.2  | 6.9  | 6.4  | 19.0  | 13.6  | 
| 3 | 20.0  | 15.6  | 16.3  | 8.1  | 9.7  | 4.4  | 11.6  | 7.7  | 6.1  | 5.4  | 22.7  | 15.3  | 
| 4 | 13.9  | 19.4  | 18.3  | 9.2  | 13.0  | 2.5  | 7.0  | 3.1  | 5.4  | 10.5  | 20.5  | 13.5  | 
| 5 | 16.0  | 17.7  | 23.7  | 6.7  | 12.6  | 1.6  | 3.3  | 3.5  | 8.2  | 7.1  | 14.8  | 11.2  | 
| 6 | 14.7  | 9.7  | 21.0  | 4.8  | 8.8  | 4.3  | 6.3  | 6.1  | 6.0  | 6.2  | 10.4  | 13.4  | 
| 7 | 16.5  | 11.4  | 19.0  | 6.2  | 9.3  | 8.4  | 7.3  | 5.4  | 3.9  | 10.1  | 13.9  | 15.6  | 
| 8 | 15.9  | 15.1  | 10.9  | 8.6  | 9.7  | 10.1  | 3.0  | 6.8  | 1.6  | 12.6  | 18.3  | 15.1  | 
| 9 | 11.7  | 21.3  | 12.0  | 12.2  | 11.8  | 9.3  | 7.9  | 5.6  | 2.7  | 11.6  | 18.2  | 15.7  | 
| 10 | 12.2  | 22.2  | 12.2  | 13.7  | 13.0  | 9.8  | 5.4  | 2.0  | 3.4  | 8.4  | 10.1  | 14.2  | 
| 11 | 14.5  | 19.6  | 14.2  | 9.0  | 9.0  | 6.4  | 6.1  | 4.2  | 4.3  | 8.3  | 7.5  | 12.9  | 
| 12 | 12.7  | 18.4  | 18.4  | 8.5  | 11.2  | 7.4  | 3.8  | 3.3  | 11.4  | 6.5  | 10.0  | 10.2  | 
| 13 | 12.6  | 18.0  | 16.9  | 6.4  | 7.4  | 5.1  | 7.3  | 4.5  | 8.0  | 7.4  | 14.2  | 9.9  | 
| 14 | 16.4  | 18.1  | 9.9  | 7.5  | 7.5  | 6.3  | 8.2  | 3.5  | 5.0  | 8.6  | 10.2  | 10.8  | 
| 15 | 18.0  | 15.5  | 12.6  | 9.1  | 11.3  | 7.7  | 2.4  | 4.5  | 6.6  | 8.7  | 11.3  | 11.9  | 
| 16 | 14.9  | 12.0  | 14.1  | 7.8  | 9.4  | 4.3  | 4.4  | 8.4  | 9.8  | 9.0  | 13.3  | 12.1  | 
| 17 | 17.7  | 13.6  | 14.4  | 7.7  | 4.6  | 5.3  | 3.1  | 3.5  | 7.4  | 9.6  | 11.8  | 10.6  | 
| 18 | 18.9  | 17.5  | 16.0  | 7.4  | 10.9  | 4.0  | 4.1  | 1.2  | 5.7  | 5.8  | 10.4  | 16.5  | 
| 19 | 17.4  | 20.6  | 14.6  | 7.9  | 10.9  | 0.8  | 4.9  | 2.1  | 6.7  | 10.5  | 10.8  | 12.2  | 
| 20 | 19.0  | 15.8  | 15.2  | 11.2  | 9.1  | 0.9  | 5.1  | 5.5  | 6.7  | 11.5  | 8.7  | 11.5  | 
| 21 | 20.9  | 17.8  | 16.4  | 8.7  | 5.6  | 5.4  | 7.8  | 6.2  | 8.0  | 8.4  | 10.4  | 11.2  | 
| 22 | 11.2  | 13.3  | 16.4  | 9.6  | 8.3  | 6.4  | 7.9  | 5.6  | 8.2  | 6.0  | 20.6  | 13.6  | 
| 23 | 12.3  | 9.2  | 14.1  | 9.9  | 7.0  | 4.0  | 6.7  | 5.8  | 9.6  | 5.8  | 12.9  | 15.2  | 
| 24 | 16.8  | 8.7  | 17.7  | 9.1  | 5.6  | 3.7  | 6.1  | 6.4  | 7.5  | 8.4  | 15.8  | 12.4  | 
| 25 | 20.6  | 9.8  | 18.4  | 12.6  | 7.9  | 4.2  | 4.3  | 11.6  | 4.6  | 8.4  | 13.0  | 16.2  | 
| 26 | 18.8  | 13.7  | 20.6  | 10.5  | 11.3  | 2.1  | 4.7  | 5.2  | 7.0  | 9.9  | 16.9  | 14.1  | 
| 27 | 19.4  | 15.9  | 16.7  | 11.4  | 10.1  | 1.7  | 7.8  | 6.7  | 9.8  | 14.7  | 19.6  | 16.5  | 
| 28 | 21.5  | 9.2  | 12.5  | 9.8  | 8.1  | 2.0  | 6.0  | 9.2  | 15.1  | 10.5  | 20.5  | --- | 
| 29 | 22.6  |   | 11.5  | 7.2  | 11.6  | 6.7  | 7.4  | 8.3  | 12.4  | 7.3  | 11.5  | --- | 
| 30 | --- |   | 13.6  | 6.8  | 11.9  | 4.5  | 6.8  | 6.6  | 8.3  | 9.0  | 14.6  | --- | 
| 31 | --- |   | 15.8  |   | 5.0  |   | 2.6  | 9.6  |   | 9.2  |   | --- | 
|   | 
|   | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|
| High | 22.6 | 22.2 | 23.7 | 16.2 | 13.0 | 10.1 | 11.6 | 11.6 | 15.1 | 14.7 | 22.7 | 16.5 | 
| Average | 16.5 | 15.4 | 15.4 | 9.1 | 9.3 | 4.8 | 5.8 | 5.5 | 7.3 | 8.6 | 14.1 | 13.3 | 
| Low | 11.2 | 8.7 | 9.9 | 4.8 | 4.6 | 0.8 | 2.4 | 1.2 | 1.6 | 4.1 | 7.5 | 9.9 | 
|   | 
| Color Key | 
| < 0.0 |  0.0 - 5.0 |  5.0 - 10.0 |  10.0 - 15.0 |  15.0 - 20.0 |  20.0 - 25.0 |  25.0 - 30.0 |  30.0 - 35.0 |  35.0 - 40.0 |  40.0 - 45.0 |  45.0 - 50.0 |  50.0 - 55.0 | 55.0> | 
| The wind chill factor is a still-air temperature that would have the same cooling effect on exposed human skin as a given combination of temperature and wind speed. | 
 
Script Developed by Murry Conarroe of Wildwood Weather.