Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 14.2 | 17.0 | 18.5 | 10.2 | 7.8 | 14.1 | 5.4 | 0.6 | 13.5 | 10.2 | 11.6 | --- |
2 | 12.9 | 13.7 | 20.4 | 11.7 | 5.9 | 4.0 | 6.8 | 2.1 | 16.2 | 9.6 | 9.0 | --- |
3 | 16.1 | 8.7 | 12.6 | 11.6 | 7.4 | 3.5 | 3.8 | 0.4 | 8.8 | 7.1 | 7.5 | --- |
4 | 18.9 | 14.9 | 12.9 | 11.0 | 5.8 | 4.8 | 1.0 | 0.1 | 6.0 | 9.6 | 11.2 | --- |
5 | 10.8 | 20.6 | 11.1 | 7.5 | 7.8 | 4.6 | 2.0 | 3.3 | 3.1 | 11.9 | 12.8 | --- |
6 | 13.6 | 22.3 | 9.6 | 10.6 | 5.3 | 8.0 | 6.2 | 4.5 | 11.0 | 9.9 | 15.2 | --- |
7 | 15.0 | 14.4 | 16.8 | 10.8 | 3.6 | 5.5 | 12.6 | 3.0 | 12.2 | 10.2 | 18.4 | --- |
8 | 18.9 | 15.3 | 13.5 | 12.7 | 4.2 | 4.0 | 5.3 | 5.3 | 11.4 | 10.4 | 18.8 | --- |
9 | 18.7 | 14.6 | 11.7 | 14.1 | 1.8 | 5.7 | 3.1 | 4.6 | 11.0 | 10.6 | 16.6 | --- |
10 | 18.5 | 12.1 | 15.2 | 18.6 | 3.4 | 6.6 | 4.8 | 3.7 | 10.1 | 8.3 | 12.2 | --- |
11 | 22.5 | 10.0 | 17.3 | 14.7 | 3.7 | 4.4 | 2.5 | 7.1 | 9.8 | 10.0 | 12.2 | --- |
12 | 17.6 | 10.7 | 13.2 | 8.7 | 4.6 | -0.5 | 0.5 | 8.3 | 10.0 | 12.2 | 17.2 | --- |
13 | 21.3 | 14.6 | 11.2 | 8.5 | 7.4 | 1.6 | 1.1 | 4.6 | 4.6 | 6.5 | 14.2 | --- |
14 | 19.7 | 19.8 | 12.6 | 10.3 | 4.0 | 4.2 | 1.4 | 5.5 | 5.9 | 8.5 | 14.8 | --- |
15 | 13.4 | 18.3 | 5.6 | 10.2 | 5.3 | 6.3 | 4.7 | 9.7 | 5.5 | 7.5 | 11.3 | --- |
16 | 14.4 | 14.5 | 9.9 | 11.7 | 4.8 | 3.6 | 4.0 | 8.1 | 7.2 | 8.6 | 8.0 | --- |
17 | 14.2 | 14.6 | 11.4 | 4.8 | 4.5 | 4.3 | 3.2 | 7.7 | 3.3 | 10.2 | 11.0 | --- |
18 | 14.3 | 18.6 | 10.9 | 15.1 | 4.5 | 5.9 | 3.5 | 3.7 | 6.8 | 11.5 | 13.8 | --- |
19 | 25.6 | 20.4 | 10.7 | 12.7 | 3.7 | 4.1 | 4.1 | 3.4 | 10.4 | 12.9 | 15.4 | --- |
20 | 22.7 | 11.6 | 8.1 | 9.8 | 4.1 | 4.6 | 3.8 | 4.2 | 8.7 | 14.5 | 13.1 | --- |
21 | 17.1 | 11.5 | 12.4 | 12.4 | 6.7 | 2.0 | 4.8 | 5.7 | 9.1 | 17.0 | 9.8 | --- |
22 | 19.7 | 15.3 | 12.2 | 8.8 | 6.2 | 3.0 | 6.0 | 5.4 | 10.6 | 12.3 | --- | --- |
23 | 12.7 | 14.5 | 13.3 | 8.5 | 3.5 | 4.3 | 6.3 | 8.1 | 8.8 | 16.7 | --- | --- |
24 | 12.4 | 17.9 | 14.9 | 14.0 | 2.5 | 6.8 | 7.5 | 12.3 | 10.6 | 16.0 | --- | --- |
25 | 13.4 | 15.1 | 15.4 | 11.2 | 8.0 | 7.0 | 6.9 | 7.0 | 6.7 | 16.8 | --- | --- |
26 | 15.3 | 16.5 | 15.3 | 8.1 | 6.1 | 6.7 | 9.3 | 6.5 | 10.1 | 3.2 | --- | --- |
27 | 19.4 | 15.2 | 10.0 | 8.0 | 4.6 | 5.7 | 6.9 | 9.0 | 6.6 | 9.2 | --- | --- |
28 | 14.7 | 14.0 | 9.0 | 8.7 | 2.7 | 2.3 | 6.0 | 9.9 | 6.7 | 9.8 | --- | --- |
29 | 17.0 | 14.1 | 8.2 | 8.7 | 5.3 | 5.6 | 5.2 | 11.3 | 9.8 | 9.0 | --- | --- |
30 | 16.5 | | 11.7 | 12.6 | 10.3 | 4.4 | 2.6 | 10.5 | 9.8 | 14.0 | --- | --- |
31 | 17.7 | | 10.3 | | 17.1 | | 1.2 | 14.6 | | 13.5 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 25.6 | 22.3 | 20.4 | 18.6 | 17.1 | 14.1 | 12.6 | 14.6 | 16.2 | 17.0 | 18.8 | --- |
Average | 16.8 | 15.2 | 12.4 | 10.9 | 5.6 | 4.9 | 4.6 | 6.1 | 8.8 | 10.9 | 13.1 | --- |
Low | 10.8 | 8.7 | 5.6 | 4.8 | 1.8 | -0.5 | 0.5 | 0.1 | 3.1 | 3.2 | 7.5 | --- |
|
Color Key |
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
The wind chill factor is a still-air temperature that would have the same cooling effect on exposed human skin as a given combination of temperature and wind speed. |
Script Developed by Murry Conarroe of Wildwood Weather.