Daily Wind Reports (km/h)
Data for 2024
Select Year: TemperatureRainWindWind RunBarometerDegree DaysSun HoursMax SolarSolar KwhUVDew PointWind ChillSoil TempETHumiditySnow
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
1 | 0.0 | 1.6 | 0.0 | 6.5 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | --- | --- |
2 | 0.0 | 3.2 | 0.0 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | --- | --- |
5 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 20.9 | 0.0 | 0.0 | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | --- | --- |
7 | 0.0 | 1.4 | 0.0 | 27.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | 0.0 | --- | --- |
8 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 82.1 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | 0.0 | --- | --- |
9 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 | --- | --- |
11 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 20.9 | 0.0 | 3.2 | 0.0 | 0.0 | --- | --- |
12 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.4 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 4.8 | 0.0 | 0.0 | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 0.0 | --- | --- |
14 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | --- | --- |
15 | 0.0 | 8.0 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 8.0 | 0.0 | 4.8 | --- | --- |
17 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 1.6 | 0.0 | 8.0 | 0.0 | 25.7 | 0.0 | 4.8 | --- | --- |
19 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 3.2 | 0.0 | 0.0 | --- | --- |
20 | 0.0 | 3.2 | 0.0 | 3.2 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 6.5 | 0.0 | 1.6 | --- | --- |
21 | 0.0 | 1.4 | 0.0 | 4.8 | 0.0 | 16.2 | 0.0 | 1.4 | 0.0 | 1.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 32.2 | 0.0 | 3.2 | --- | --- |
22 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
23 | 0.0 | 14.5 | 0.0 | 1.4 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 13.0 | --- | --- | --- | --- |
24 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
25 | 0.0 | 57.9 | 0.0 | 1.6 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 4.8 | --- | --- | --- | --- |
26 | 0.0 | 7.9 | 0.0 | 3.2 | 0.0 | 7.9 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
27 | 0.0 | 14.5 | 0.0 | 14.4 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 24.1 | --- | --- | --- | --- |
28 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | 1.4 | 0.0 | 1.6 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 19.4 | --- | --- | --- | --- |
29 | 0.0 | 7.9 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 1.4 | --- | --- | --- | --- |
30 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 4.7 | --- | --- | --- | --- | ||
31 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Month Avg | 0.0 | 5.0 | 0.0 | 7.2 | 0.0 | 2.6 | 0.0 | 1.1 | 0.0 | 2.5 | 0.0 | 3.3 | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | 4.9 | 0.0 | 8.0 | 0.0 | 0.8 | --- | --- |
Month Highs | 0.0 | 57.9 | 0.0 | 37.0 | 0.0 | 25.9 | 0.0 | 3.2 | 0.0 | 8.0 | 0.0 | 82.1 | 0.0 | 6.5 | 0.0 | 4.8 | 0.0 | 41.8 | 0.0 | 32.2 | 0.0 | 4.8 | --- | --- |
Script Developed by Murry Conarroe of Wildwood Weather.
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 - 3 | 1.1 - 5.5 | 1 - 2 | 0.3 - 1.5 |
2 | Light breeze | 4 - 7 | 5.6 - 11 | 3 - 6 | 1.6 - 3.4 |
3 | Gentle breeze | 8 - 12 | 12 - 19 | 7 - 10 | 3.4 - 5.4 |
4 | Moderate breeze | 13 - 17 | 20 - 28 | 11 - 15 | 5.5 - 7.9 |
5 | Fresh breeze | 18 - 24 | 29 - 38 | 16 - 20 | 8.0 - 10.7 |
6 | Strong breeze | 25 - 30 | 39 - 49 | 21 - 26 | 10.8 - 13.8 |
7 | High wind, Moderate gale, Near gale | 31 - 38 | 50 - 61 | 27 - 33 | 13.9 - 17.1 |
8 | Gale, Fresh gale | 39 - 46 | 62 - 74 | 34 - 40 | 17.2 - 20.7 |
9 | Strong gale | 47 - 54 | 75 - 88 | 41 - 47 | 20.8 - 24.4 |
10 | Storm, Whole gale | 55 - 63 | 89 - 102 | 48 - 55 | 24.5 - 28.4 |
11 | Violent storm | 64 - 72 | 103 - 107 | 56 - 63 | 28.5 - 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |